Russell 1000 Cloud Scan

Symbol Name Close 1H Cloud Score 1D Cloud Score 1W Cloud Score 1M Cloud Score Cloud Score Sum 1H TKx Score 1D TKx Score 1W TKx Score 1M TKx Score TKx Score Sum Total Score Sum
CASY Casey's 866.97 63 115 152 96 426 16 96 156 87 355 781
TJX TJX Companies 150.26 -55 -3 187 207 336 -19 -14 156 202 325 661
CBOE Cboe Global Markets 355.36 56 87 183 64 390 15 23 61 60 159 549
AAPL Apple Inc. 294.87 63 18 37 260 378 63 20 3 80 166 544
FLEX Flex Ltd. 139.69 198 30 57 67 352 64 37 8 66 175 527
CIEN Ciena 577.41 4 252 48 21 325 13 108 47 25 193 518
CDNS Cadence Design Systems 358.02 62 20 3 150 235 56 14 3 189 262 497
ADI Analog Devices 419.65 63 25 50 188 326 61 22 49 35 167 493
ETR Entergy 112.93 -35 75 115 146 301 10 28 128 23 189 490
WELL Welltower 217.58 7 14 155 67 243 18 21 172 33 244 487
HWM Howmet Aerospace 269.85 35 6 187 38 266 -3 22 131 66 216 482
CRS Carpenter Technology Corporation 424.49 -7 69 185 44 291 -19 33 110 58 182 473
ROST Ross Stores 217.67 -28 195 39 44 250 -19 154 38 38 211 461
RBC RBC Bearings 613.65 0 30 132 173 335 -17 22 53 66 124 459
AMD Advanced Micro Devices 448.21 198 25 37 119 379 35 34 2 5 76 455
COST Costco 1021.89 7 19 15 189 230 3 9 13 193 218 448
AL Air Lease Corporation 65.00 77 158 51 30 316 35 9 44 34 122 438
LITE Lumentum 993.03 4 250 53 12 319 13 38 47 19 117 436
PWR Quanta Services 765.91 2 81 56 108 247 3 21 49 81 154 401
NI NiSource 47.18 -31 82 113 54 218 3 28 128 23 182 400
MNST Monster Beverage 85.85 21 3 65 189 278 33 17 58 13 121 399
WMT Walmart 130.39 2 18 166 110 296 -14 27 49 38 100 396
AMAT Applied Materials 431.17 42 25 34 158 259 55 25 47 5 132 391
VRT Vertiv 367.23 62 78 48 17 205 14 89 46 35 184 389
KLAC KLA Corporation 1811.37 2 29 53 186 270 -4 37 49 35 117 387
MU Micron Technology 765.77 110 24 37 31 202 105 21 49 9 184 386
FIX Comfort Systems USA 2016.72 63 30 56 73 222 13 37 49 64 163 385
LIN Linde plc 503.89 0 85 14 119 218 7 26 14 115 162 380
TXN Texas Instruments 295.24 195 24 19 31 269 33 25 16 25 99 368
FTI TechnipFMC 73.21 0 138 56 36 230 3 39 49 46 137 367
GLW Corning Inc. 198.30 35 98 58 26 217 54 25 47 23 149 366
PANW Palo Alto Networks 215.61 133 17 2 90 242 26 23 1 66 116 358
RPRX Royalty Pharma 51.69 24 145 71 0 240 15 28 65 9 117 357
GS Goldman Sachs 946.47 35 21 131 67 254 -4 26 49 30 101 355
MTZ MasTec 420.41 0 114 58 27 199 -26 110 49 22 155 354
MTSI MACOM Technology Solutions 362.97 54 26 38 67 185 58 25 47 38 168 353
WCC Wesco International 362.40 63 24 46 67 200 13 25 47 66 151 351
WDC Western Digital 488.79 70 29 51 27 177 68 37 49 12 166 343
GOOGL Alphabet (Class A) 387.44 0 21 47 185 253 -6 22 44 30 90 343
CSCO Cisco 99.32 65 27 87 23 202 21 37 49 34 141 343
GOOG Alphabet (Class C) 383.96 0 21 46 185 252 -6 22 43 30 89 341
TIGO Millicom 80.14 -28 84 116 11 183 -28 94 63 25 154 337
AME Ametek 231.15 -9 24 43 115 173 -19 22 49 110 162 335
IBKR Interactive Brokers 84.60 0 22 128 66 216 -18 22 47 66 117 333
AIT Applied Industrial Technologies 313.77 83 25 46 67 221 2 25 18 66 111 332
MPWR Monolithic Power Systems 1600.49 0 27 42 166 235 12 27 49 9 97 332
AAON AAON 133.51 35 5 2 254 296 -3 22 10 1 30 326
LLY Lilly (Eli) 990.04 7 0 30 181 218 5 1 -4 105 107 325
BK BNY Mellon 133.44 4 29 133 49 215 4 29 49 28 110 325
YUM Yum! Brands 152.92 -49 -8 28 268 239 -12 -3 33 66 84 323
NVDA Nvidia 220.87 30 23 53 143 249 35 22 -19 35 73 322
ALL Allstate 215.52 -1 31 16 168 214 5 23 50 26 104 318
WMB Williams Companies 74.75 2 2 151 61 216 6 9 19 66 100 316
INTC Intel 120.60 91 29 34 5 159 91 22 39 5 157 316
TRV Travelers Companies (The) 298.25 -48 14 130 67 163 2 22 63 65 152 315
LRCX Lam Research 289.42 4 25 48 161 238 -5 27 49 5 76 314
CMI Cummins 704.44 63 25 44 74 206 2 22 45 39 108 314
JPM JPMorgan Chase 304.99 -28 1 162 167 302 -19 -1 -10 35 5 307
SNDK SanDisk 1452.03 105 30 0 0 135 103 26 41 0 170 305
KO Coca-Cola Company (The) 80.11 8 11 33 191 243 2 11 24 23 60 303
AIZ Assurant 243.55 21 16 40 161 238 14 22 1 28 65 303
LAMR Lamar Advertising 147.49 66 25 40 73 204 -3 21 47 30 95 299
DUK Duke Energy 125.08 -35 0 115 192 272 6 -19 14 25 26 298
CAT Caterpillar Inc. 912.61 3 25 47 73 148 10 25 47 66 148 296
ETN Eaton Corporation 401.65 -7 25 47 123 188 -20 33 13 81 107 295
MDU MDU Resources 22.78 24 35 34 67 160 19 27 49 39 134 294
ORI Old Republic International 39.19 0 -8 186 67 245 -7 -7 -2 64 48 293
FTNT Fortinet 113.89 56 19 2 122 199 53 14 3 22 92 291
EVRG Evergy 83.27 12 11 97 23 143 25 -14 116 19 146 289
MSGS Madison Square Garden Sports 336.21 0 108 36 30 174 11 25 42 36 114 288
HON Honeywell 218.57 27 -15 19 187 218 33 -14 17 31 67 285
DINO HF Sinclair 71.33 108 51 39 10 208 12 10 49 5 76 284
CW Curtiss-Wright 735.85 2 30 58 63 153 1 22 49 58 130 283
SRE Sempra 93.41 2 0 39 190 231 11 -14 47 8 52 283
AM Antero Midstream 21.35 0 0 187 32 219 8 -24 15 64 63 282
FFIV F5, Inc. 354.95 70 38 3 23 134 67 47 6 26 146 280
IDA Idacorp 144.45 -35 82 95 27 169 -1 26 65 19 109 278
UNP Union Pacific Corporation 265.72 -2 14 25 207 244 -21 21 27 4 31 275
JBL Jabil 350.93 0 30 58 74 162 -6 35 17 66 112 274
LYV Live Nation Entertainment 165.65 57 9 3 156 225 2 5 13 25 45 270
SO Southern Company 93.51 -32 0 1 199 168 5 -4 12 88 101 269
GWW W. W. Grainger 1238.19 35 18 8 103 164 -3 24 17 66 104 268
IVZ Invesco 28.38 156 7 46 11 220 14 17 -6 22 47 267
HAL Halliburton 41.72 4 178 24 5 211 10 9 34 3 56 267
MLI Mueller Industries 138.59 37 16 46 67 166 -7 24 4 80 101 267
CWEN-A Clearway Energy (Class A) 40.36 7 80 97 15 199 -12 -1 61 19 67 266
KEYS Keysight 361.79 4 133 37 9 183 -4 25 47 14 82 265
VLO Valero Energy 247.23 9 89 39 53 190 12 9 48 5 74 264
VTR Ventas, Inc. 88.51 18 11 111 31 171 19 6 43 24 92 263
EQIX Equinix 1080.51 0 78 15 43 136 13 94 15 4 126 262
WM Waste Management, Inc. 217.67 -42 -8 1 196 147 -47 -5 -1 168 115 262
JHG Janus Henderson 51.70 78 0 45 28 151 29 9 46 27 111 262
WPC W. P. Carey 74.72 27 19 68 11 125 35 23 65 14 137 262
HIG Hartford (The) 133.16 -51 -7 133 66 141 2 -7 60 65 120 261
THG Hanover Insurance 189.58 20 25 100 33 178 31 25 3 23 82 260
KEX Kirby Corporation 143.07 -1 133 25 44 201 -2 34 21 5 58 259
MSM MSC Industrial Direct 106.92 42 25 46 67 180 33 27 10 5 75 255
AMGN Amgen 336.27 6 -17 29 174 192 30 -10 -2 45 63 255
ORLY O'Reilly Auto Parts 91.82 -30 0 -2 208 176 -21 25 -24 98 78 254
DTM DT Midstream 145.09 1 11 142 0 154 9 7 49 34 99 253
MSI Motorola Solutions 391.42 -32 -5 -8 162 117 -33 -37 12 194 136 253
RS Reliance, Inc. 360.25 -7 18 8 124 143 -19 25 17 86 109 252
AVGO Broadcom 419.47 0 25 58 125 208 -4 22 -14 39 43 251
MS Morgan Stanley 191.91 3 24 115 73 215 -16 26 1 25 36 251
UTHR United Therapeutics 581.63 -12 46 37 66 137 2 5 37 68 112 249
PM Philip Morris International 186.99 60 3 4 64 131 64 14 1 36 115 246
AEP American Electric Power 131.93 -35 69 112 32 178 -45 27 62 23 67 245
HEI HEICO (Common) 287.67 0 0 0 198 198 -10 1 -10 66 47 245
CINF Cincinnati Financial 163.82 8 2 124 71 205 19 -2 -3 24 38 243
VRSN Verisign 285.96 65 40 5 18 128 48 44 6 16 114 242
LNT Alliant Energy 72.59 -30 69 107 23 169 9 28 14 22 73 242
EXPD Expeditors International 154.45 37 6 31 140 214 -5 30 -2 5 28 242
MO Altria 69.89 -1 14 109 54 176 4 25 10 25 64 240
EME Emcor 924.58 0 25 56 67 148 -18 28 15 66 91 239
JCI Johnson Controls 141.04 -28 25 114 28 139 2 22 49 27 100 239
R Ryder 227.79 -22 25 50 65 118 -16 25 47 65 121 239
AFL Aflac 116.17 14 20 40 67 141 13 25 -5 64 97 238
VIRT Virtu Financial 51.87 20 82 9 23 134 17 53 10 23 103 237
WSO Watsco 417.39 -7 23 0 205 221 -14 23 15 -8 16 237
USFD US Foods 83.98 -29 -4 182 44 193 -26 17 17 35 43 236
HPE Hewlett Packard Enterprise 30.23 4 35 40 51 130 -4 37 8 63 104 234
DELL Dell Technologies 238.97 46 52 35 41 174 -6 53 8 5 60 234
STAG STAG Industrial 38.66 4 21 33 105 163 -7 21 49 5 68 231
DTE DTE Energy 142.61 -37 0 21 198 182 5 9 13 22 49 231
VMI Valmont Industries 513.98 0 16 101 67 184 2 22 4 19 47 231
MRVL Marvell Technology 164.52 0 42 11 115 168 -3 58 6 2 63 231
TT Trane Technologies 467.87 -29 25 16 173 185 -26 22 10 38 44 229
OHI Omega Healthcare Investors 47.65 8 9 45 49 111 18 14 44 40 116 227
HUBB Hubbell Incorporated 486.09 -63 -2 40 191 166 -33 -4 17 80 60 226
JAZZ Jazz Pharmaceuticals 227.83 63 60 33 7 163 -4 27 34 5 62 225
FR First Industrial Realty Trust 62.40 20 21 33 23 97 35 22 47 23 127 224
ESI Element Solutions 43.97 2 30 33 66 131 13 29 46 5 93 224
MAR Marriott International 350.25 -13 25 33 67 112 2 26 46 36 110 222
EXEL Exelixis 49.46 34 27 15 23 99 40 28 21 33 122 221
RL Ralph Lauren Corporation 337.16 -14 -2 133 43 160 -20 -4 49 35 60 220
L Loews Corporation 104.41 -49 -7 151 64 159 -46 23 49 33 59 218
SNX TD Synnex 230.87 0 30 54 72 156 -5 21 15 30 61 217
BWA BorgWarner 63.79 63 5 47 11 126 57 27 2 5 91 217
WAB Wabtec 269.15 0 30 34 58 122 -19 25 24 65 95 217
PLD Prologis 143.82 35 25 38 8 106 33 24 49 5 111 217
RTX RTX Corporation 178.90 18 -19 116 63 178 33 -16 -1 23 39 217
ATI ATI Inc. 160.91 0 9 55 52 116 -15 5 49 61 100 216
ORCL Oracle Corporation 186.79 0 8 -17 207 198 -8 14 -24 36 18 216
DDOG Datadog 199.92 140 19 2 3 164 28 14 2 8 52 216
FOXA Fox Corporation (Class A) 66.18 14 3 107 10 134 30 39 -10 23 82 216
CRUS Cirrus Logic 166.51 -2 68 37 28 131 -7 34 49 8 84 215
HUM Humana 295.42 207 12 2 -21 200 37 26 -20 -29 14 214
EBAY eBay 110.44 54 42 13 23 132 4 48 4 25 81 213
COHR Coherent Corp. 374.09 16 30 37 24 107 13 22 46 24 105 212
HLT Hilton Worldwide 313.56 -9 25 55 73 144 -12 -2 47 35 68 212
IRDM Iridium Communications 41.67 33 89 8 0 130 33 62 13 -28 80 210
ITT ITT Inc. 205.69 -28 25 55 108 160 -26 25 15 35 49 209
TRGP Targa Resources 255.17 7 16 24 60 107 10 7 22 63 102 209
ARMK Aramark 48.40 7 30 13 49 99 3 28 14 65 110 209
BEN Franklin Templeton Investments 31.68 81 21 47 5 154 12 21 17 5 55 209
UNM Unum 81.17 5 27 7 49 88 14 40 2 63 119 207
AKAM Akamai Technologies 149.62 70 6 19 1 96 75 6 28 2 111 207
CNP Centerpoint Energy 42.38 -31 0 88 54 111 4 -14 82 24 96 207
FOX Fox Corporation (Class B) 59.45 15 2 106 10 133 29 37 -10 18 74 207
MCO Moody's Corporation 451.76 -1 0 0 165 164 -2 19 -9 34 42 206
NVT nVent Electric 170.79 4 30 47 21 102 14 37 47 5 103 205
V Visa Inc. 326.48 7 10 -11 142 148 12 20 -10 35 57 205
NEM Newmont 119.69 21 3 58 14 96 35 -4 58 19 108 204
HEI-A HEICO (Class A) 217.19 0 -4 -1 191 186 -16 1 -9 39 15 201
BRX Brixmor Property Group 29.94 -13 72 39 64 162 -9 -2 14 35 38 200
GL Globe Life 154.91 5 26 84 23 138 6 23 15 17 61 199
NDAQ Nasdaq, Inc. 89.52 -2 1 5 153 157 5 23 -9 23 42 199
QSR Restaurant Brands International 78.25 -17 53 33 49 118 -2 52 27 3 80 198
SPG Simon Property Group 205.70 7 24 40 44 115 -19 23 47 30 81 196
ROL Rollins, Inc. 52.98 -70 -50 0 295 175 -16 -3 -5 44 20 195
BPOP Popular, Inc. 145.58 -14 27 56 68 137 -16 27 19 28 58 195
PFG Principal Financial Group 100.85 0 22 36 64 122 -26 25 46 27 72 194
C Citigroup 126.48 -13 27 58 27 99 -12 35 49 23 95 194
LMT Lockheed Martin 521.21 7 -17 19 174 183 11 -40 34 5 10 193
WRB W. R. Berkley Corporation 66.56 0 -39 0 185 146 5 -5 -17 64 47 193
MPC Marathon Petroleum 252.00 8 16 38 58 120 11 7 49 5 72 192
MKSI MKS Instruments 311.64 49 25 36 8 118 -3 27 45 5 74 192
CNC Centene 59.31 195 14 3 -20 192 26 19 -8 -37 0 192
AON Aon plc 316.46 0 -15 -20 186 151 13 -9 -29 65 40 191
ICE Intercontinental Exchange 155.82 0 -12 -10 170 148 19 -10 4 30 43 191
EGP EastGroup Properties 203.99 40 29 33 17 119 -7 25 49 5 72 191
STT State Street Corporation 150.54 0 28 56 25 109 -18 29 48 23 82 191
PFGC Performance Food Group 95.07 35 5 0 52 92 33 22 -22 66 99 191
ELV Elevance Health 393.73 129 16 3 0 148 27 26 1 -12 42 190
WTM White Mountains Insurance Group 2112.79 -3 -5 32 68 92 14 -5 24 65 98 190
RGLD Royal Gold 245.49 14 -16 100 27 125 14 -9 35 25 65 190
JEF Jefferies Financial Group 52.50 65 6 -14 67 124 56 26 -13 -4 65 189
DAR Darling Ingredients 63.46 4 117 21 3 145 10 9 21 4 44 189
PRI Primerica 273.79 -12 29 5 117 139 -19 25 5 39 50 189
GEV GE Vernova 1073.36 -26 111 35 0 120 -20 37 50 2 69 189
CRWD CrowdStrike 546.37 56 19 2 7 84 51 23 1 29 104 188
RKLB Rocket Lab 117.56 21 5 88 0 114 31 21 5 17 74 188
LSCC Lattice Semiconductor 125.46 21 27 40 6 94 14 34 41 5 94 188
AU AngloGold Ashanti 104.37 35 3 115 27 180 -4 -9 -2 23 8 188
BKR Baker Hughes 65.24 -28 16 43 44 75 3 31 43 35 112 187
VTRS Viatris 17.19 72 17 31 5 125 -3 18 41 5 61 186
STLD Steel Dynamics 232.80 0 22 39 64 125 -19 23 49 8 61 186
TDG TransDigm Group 1192.05 -2 -1 -12 166 151 -12 -11 -9 66 34 185
GLPI Gaming and Leisure Properties 47.70 -2 11 6 74 89 -2 18 14 66 96 185
GILD Gilead Sciences 134.96 14 -17 90 44 131 6 -47 47 48 54 185
H Hyatt Hotels 166.48 9 6 36 64 115 -10 21 -5 64 70 185
FTAI FTAI Aviation 266.26 0 0 42 56 98 -3 1 45 40 83 181
DRS Leonardo DRS 42.86 23 0 2 67 92 54 -15 12 38 89 181
PSTG Everpure 67.79 22 15 1 50 88 22 20 -15 65 92 180
NWS News Corp (Class B) 30.40 23 22 -1 67 111 -5 41 3 30 69 180
DD DuPont 50.54 42 6 33 28 109 13 6 46 5 70 179
XOM ExxonMobil 150.66 2 -5 36 53 86 6 -21 48 59 92 178
SCCO Southern Copper 191.79 21 1 37 71 130 -5 -5 49 9 48 178
TWLO Twilio 192.81 62 20 31 0 113 -5 46 4 20 65 178
FWONA Liberty Formula 1 (Series A) 82.93 35 8 -1 71 113 -2 24 -23 65 64 177
LFUS Littelfuse 456.06 4 25 42 5 76 14 35 47 5 101 177
FCX Freeport-McMoRan 66.04 21 5 25 67 118 34 -6 24 5 57 175
DE Deere & Company 589.57 4 2 19 118 143 7 -13 19 19 32 175
MUSA Murphy USA 577.12 0 47 10 77 134 -26 47 19 1 41 175
MSFT Microsoft 407.76 -7 0 -16 182 159 -14 20 -24 34 16 175
EPR EPR Properties 58.28 35 11 6 38 90 36 21 -3 30 84 174
CME CME Group 285.75 -1 -6 18 145 156 3 -34 20 28 17 173
ITW Illinois Tool Works 251.48 -16 -13 41 187 199 -19 -9 -3 5 -26 173
NTAP Netapp 116.26 63 19 3 66 151 -1 15 2 5 21 172
ROKU Roku, Inc. 127.62 59 28 49 0 136 -5 23 5 13 36 172
WBS Webster Bank 71.98 -8 25 47 23 87 -14 25 47 26 84 171
NBIX Neurocrine Biosciences 155.86 53 7 2 34 96 61 23 -14 5 75 171
MA Mastercard 499.98 0 0 -14 164 150 11 -1 -26 35 19 169
DRI Darden Restaurants 199.17 7 0 2 70 79 19 13 17 39 88 167
SHW Sherwin-Williams 311.59 -10 -11 -11 199 167 -14 -9 -5 28 0 167
STE Steris 210.97 2 -52 -4 204 150 -2 -7 -9 34 16 166
AXS AXIS Capital 99.31 -13 -46 125 54 120 -5 -9 -2 62 46 166
KIM Kimco Realty 23.57 -9 69 18 64 142 -16 21 14 5 24 166
NWSA News Corp (Class A) 26.53 19 22 -15 67 93 -5 43 4 30 72 165
WWD Woodward, Inc. 367.04 -1 5 58 44 106 -16 -9 49 35 59 165
PCAR Paccar 113.02 -77 -8 26 168 109 -19 -5 36 43 55 164
TPR Tapestry, Inc. 131.74 -28 -4 119 30 117 -21 -7 47 28 47 164
NSA National Storage Affiliates 43.60 35 41 9 3 88 32 34 18 -10 74 162
SSD Simpson Manufacturing Company 184.00 -10 0 6 165 161 -17 18 -4 4 1 162
CSL Carlisle Companies 351.19 -8 0 -11 187 168 -19 21 -3 -5 -6 162
BYD Boyd Gaming 82.15 -14 0 87 68 141 -14 -2 1 36 21 162
LEA Lear Corporation 136.31 52 8 29 1 90 -5 25 48 4 72 162
HR Healthcare Realty Trust 20.14 60 19 41 9 129 -12 19 7 18 32 161
ROK Rockwell Automation 455.21 42 19 54 24 139 -1 22 -5 5 21 160
URI United Rentals 955.77 3 14 4 73 94 2 19 -21 66 66 160
BG Bunge Global 126.17 -35 86 31 5 87 9 9 49 5 72 159
DGX Quest Diagnostics 190.18 -1 -7 107 27 126 6 -7 10 23 32 158
PSX Phillips 66 175.42 7 0 34 50 91 10 5 48 4 67 158
VNOM Viper Energy 48.08 -30 78 14 53 115 7 9 23 4 43 158
SNA Snap-on 369.25 -28 0 37 68 77 -25 -4 42 66 79 156
NEU NewMarket 686.58 43 14 0 38 95 12 34 -22 36 60 155
REG Regency Centers 77.60 -28 87 19 62 140 -26 -2 13 28 13 153
CVS CVS Health 95.19 35 14 49 2 100 31 22 -10 9 52 152
FWONK Liberty Formula 1 (Series C) 90.71 38 8 -1 66 111 -2 1 -23 65 41 152
ATO Atmos Energy 181.94 -35 0 113 54 132 -45 -4 14 54 19 151
ARW Arrow Electronics 201.53 23 26 16 5 70 34 26 16 5 81 151
WTFC Wintrust Financial 148.18 -8 18 48 58 116 -16 25 -3 28 34 150
KMI Kinder Morgan 32.44 9 0 18 53 80 12 -23 19 61 69 149
ALB Albemarle Corporation 205.46 28 22 31 2 83 14 4 43 5 66 149
AGNC AGNC Investment 10.73 -2 13 50 25 86 22 22 -7 26 63 149
FSLR First Solar 228.06 62 3 1 71 137 12 8 -12 3 11 148
PAG Penske Automotive Group 168.98 -1 13 3 71 86 -1 25 -28 66 62 148
CLH Clean Harbors 296.46 -35 3 25 67 60 9 -4 17 66 88 148
TFSL Third Federal S&L 14.98 -15 26 42 14 67 -25 29 49 28 81 148
FNB FNB Corporation 17.58 -13 22 40 64 113 -16 26 -4 28 34 147
HST Host Hotels & Resorts 21.75 0 25 37 11 73 -5 27 47 5 74 147
COKE Coca-Cola Consolidated 172.32 -28 -4 29 75 72 -26 10 30 61 75 147
AVT Avnet 82.11 0 27 18 54 99 2 25 16 5 48 147
AMKR Amkor Technology 73.47 0 25 31 11 67 -5 35 43 5 78 145
ROIV Roivant Sciences 29.40 22 7 40 0 69 16 1 49 9 75 144
CTVA Corteva 82.61 4 3 92 8 107 12 -12 17 20 37 144
ADM Archer Daniels Midland 81.47 13 12 41 3 69 12 9 49 5 75 144
PRMB Primo Brands 23.40 28 4 0 31 63 57 18 10 -5 80 143
NUE Nucor 229.83 0 25 30 8 63 4 26 46 4 80 143
SNPS Synopsys 513.12 62 13 2 1 78 53 20 -8 -2 63 141
TKR Timken Company 117.15 5 25 30 13 73 -10 25 46 5 66 139
FDX FedEx 376.52 0 5 29 41 75 -4 22 41 5 64 139
DOV Dover Corporation 216.84 -28 0 27 115 114 -23 19 22 6 24 138
CRH CRH plc 111.42 -13 0 46 73 106 -19 25 -10 36 32 138
DKS Dick's Sporting Goods 219.39 -8 24 6 72 94 -9 25 -15 42 43 137
IRM Iron Mountain 126.21 0 25 14 66 105 -7 22 13 4 32 137
NSC Norfolk Southern 312.58 -13 14 50 13 64 -20 21 49 23 73 137
CFG Citizens Financial Group 61.96 -25 25 47 13 60 -19 27 46 23 77 137
ECG Everus Construction Group 159.76 0 66 4 0 70 -7 27 46 0 66 136
RVMD Revolution Medicines 145.81 0 22 33 0 55 1 22 49 8 80 135
SPGI S&P Global 424.45 -2 0 -15 181 164 4 -2 -30 -1 -29 135
DLR Digital Realty 195.22 -28 72 16 31 91 -28 30 13 28 43 134
HAS Hasbro 94.49 -8 0 53 12 57 -10 18 49 20 77 134
TSLA Tesla, Inc. 433.45 56 4 3 19 82 26 17 -10 19 52 134
TSN Tyson Foods 67.46 8 33 18 5 64 3 27 20 20 70 134
BLK BlackRock 1093.21 23 9 0 31 63 33 22 -14 30 71 134
CB Chubb Limited 322.05 -48 0 28 67 47 2 -8 27 65 86 133
ST Sensata Technologies 44.53 4 25 31 1 61 -9 29 47 4 71 132
BRK-B Berkshire Hathaway 485.23 21 0 -9 71 83 26 1 -14 35 48 131
FHN First Horizon Corporation 23.91 -14 18 91 13 108 -24 26 2 19 23 131
SEIC SEI Investments Company 92.30 11 15 4 44 74 12 17 -7 35 57 131
AEE Ameren 109.51 -35 0 95 22 82 9 8 13 19 49 131
CVX Chevron Corporation 185.98 0 -5 46 57 98 9 -22 40 5 32 130
EWBC East West Bancorp 120.87 -28 24 48 31 75 -47 26 48 28 55 130
AFG American Financial Group 133.55 6 16 3 65 90 7 25 -16 23 39 129
KEY Keycorp 21.29 -28 22 47 13 54 -20 26 47 22 75 129
APO Apollo Global Management 131.93 2 9 -17 106 100 12 31 -10 -4 29 129
LECO Lincoln Electric 266.17 0 0 46 74 120 -10 17 -3 5 9 129
ES Eversource Energy 68.74 0 -7 54 9 56 5 7 49 11 72 128
CGNX Cognex Corporation 65.67 53 25 19 0 97 -9 22 13 5 31 128
DVA DaVita 200.54 40 7 4 29 80 33 11 9 -5 48 128
AMG Affiliated Managers Group 302.02 0 3 50 31 84 2 19 -3 26 44 128
FRT Federal Realty Investment Trust 115.55 0 30 31 10 71 -12 23 40 5 56 127
AMP Ameriprise Financial 470.36 -28 0 -14 73 31 2 19 -6 80 95 126
VGNT Versigent 43.35 58 0 0 0 58 61 7 0 0 68 126
CWEN Clearway Energy (Class C) 37.95 -49 -1 97 13 60 -12 -2 61 19 66 126
PNW Pinnacle West Capital 99.84 -37 84 21 27 95 -47 24 18 35 30 125
PSA Public Storage 311.39 35 22 6 5 68 33 21 12 -9 57 125
Q Qnity Electronics 168.47 56 25 0 0 81 14 25 4 0 43 124
APD Air Products 303.48 14 35 8 5 62 13 41 14 -6 62 124
MSA MSA Safety 169.60 -12 -39 2 173 124 -17 15 -3 5 0 124
MASI Masimo 178.58 14 60 13 0 87 10 -2 10 19 37 124
GE GE Aerospace 297.53 0 0 58 36 94 -10 4 -3 38 29 123
NEE NextEra Energy 94.61 -28 14 34 9 29 9 14 49 22 94 123
SOLS Solstice Advanced Materials 87.29 14 64 0 0 78 11 28 5 0 44 122
FANG Diamondback Energy 198.05 0 2 17 56 75 9 9 26 3 47 122
TXT Textron 90.83 -25 -1 33 62 69 -21 20 49 5 53 122
BWXT BWX Technologies 206.79 -28 2 52 44 70 -33 -5 49 40 51 121
PRU Prudential Financial 102.60 40 1 0 64 105 15 5 -10 6 16 121
ANET Arista Networks 142.57 -35 25 7 67 64 -36 22 5 65 56 120
TMUS T-Mobile US 193.22 0 -28 -29 148 91 -14 2 -3 44 29 120
EVR Evercore 342.44 20 5 7 67 99 -4 -2 -9 35 20 119
SLB Schlumberger 55.64 2 26 20 5 53 7 33 22 4 66 119
LPLA LPL Financial 294.66 -30 -2 -10 108 66 -26 19 -6 66 53 119
NLY Annaly Capital Management 22.32 -13 18 57 19 81 -7 22 -3 25 37 118
DAL Delta Air Lines 70.74 0 21 40 28 89 -13 5 1 35 28 117
NYT New York Times Company 78.01 -13 0 41 25 53 -20 5 49 30 64 117
AUR Aurora Innovation 7.22 65 21 0 0 86 12 21 5 -7 31 117
RGA Reinsurance Group of America 210.40 -1 1 17 49 66 -12 25 33 4 50 116
HCA HCA Healthcare 429.71 -1 -23 42 106 124 -12 -34 -1 38 -9 115
OVV Ovintiv 58.10 -28 78 20 5 75 8 9 19 4 40 115
ADC Agree Realty 76.55 6 2 18 25 51 31 -6 15 22 62 113
CSX CSX Corporation 44.56 -23 30 35 13 55 -21 25 49 5 58 113
PPL PPL Corporation 36.35 -60 -4 115 32 83 1 -9 14 23 29 112
CHRD Chord Energy 142.05 2 78 12 3 95 10 9 13 -15 17 112
SCI Service Corporation International 77.68 -59 -7 -2 184 116 -28 -3 4 22 -5 111
NOV NOV Inc. 20.56 2 2 24 5 33 5 29 40 4 78 111
AN AutoNation 195.31 -32 0 0 70 38 -11 29 -12 66 72 110
GM General Motors 76.46 -13 0 46 20 53 -13 2 46 22 57 110
OZK Bank OZK 47.26 -13 22 6 65 80 -19 26 -5 28 30 110
D Dominion Energy 62.93 0 1 53 7 61 9 8 12 19 48 109
ON ON Semiconductor 104.13 3 25 20 2 50 13 25 17 3 58 108
HXL Hexcel 92.48 -7 17 33 8 51 -10 19 43 5 57 108
ZION Zions Bancorporation 60.82 -14 25 30 13 54 -19 27 22 24 54 108
APG APi Group 43.17 -59 23 57 0 21 -21 22 49 35 85 106
VIK Viking Holdings 80.63 -9 25 30 0 46 -16 27 49 0 60 106
WFRD Weatherford International 107.52 2 20 17 0 39 2 25 39 1 67 106
RPM RPM International 99.27 -10 -2 -12 189 165 -16 -7 -28 -9 -60 105
BA Boeing 236.87 35 6 7 1 49 34 21 -4 5 56 105
EMR Emerson Electric 137.30 -9 0 7 73 71 -18 22 -5 35 34 105
QCOM Qualcomm 210.32 91 10 3 2 106 -1 17 -20 1 -3 103
FHB First Hawaiian, Inc. 26.43 -13 25 30 23 65 -16 27 3 23 37 102
