Russell 1000 Cloud Scan

Symbol Name Close 1H Cloud Score 1D Cloud Score 1W Cloud Score 1M Cloud Score Cloud Score Sum 1H TKx Score 1D TKx Score 1W TKx Score 1M TKx Score TKx Score Sum Total Score Sum
TJX TJX Companies 153.25 5 24 164 202 395 5 19 133 197 354 749
AAPL Apple Inc. 278.79 0 112 14 255 381 -9 80 18 75 164 545
CASY Casey's 567.20 11 8 129 91 239 2 12 133 82 229 468
ORLY O'Reilly Auto Parts 98.88 -10 -4 179 203 368 -23 12 -1 93 81 449
WELL Welltower 204.29 0 39 132 62 233 8 30 149 28 215 448
RBC RBC Bearings 443.27 9 32 109 168 318 7 27 30 61 125 443
ROL Rollins, Inc. 61.40 7 26 47 290 370 -26 18 39 39 70 440
WMT Walmart 115.11 73 8 143 105 329 44 6 26 33 109 438
GOOG Alphabet (Class C) 322.06 7 134 23 180 344 12 36 20 25 93 437
CAT Caterpillar Inc. 603.01 50 144 24 68 286 57 4 24 61 146 432
GOOGL Alphabet (Class A) 321.26 3 134 24 180 341 12 31 21 25 89 430
MLI Mueller Industries 113.49 59 117 23 62 261 26 31 24 75 156 417
CDNS Cadence Design Systems 337.59 38 -28 33 145 188 45 1 -2 184 228 416
IBM IBM 307.94 38 56 125 58 277 12 -5 72 60 139 416
CMI Cummins 510.62 64 117 21 69 271 57 27 22 34 140 411
JPM JPMorgan Chase 315.01 40 7 139 162 348 12 -7 26 30 61 409
FIX Comfort Systems USA 1002.37 59 148 33 68 308 12 1 26 59 98 406
KLAC KLA Corporation 1213.69 41 64 30 181 316 46 -12 26 30 90 406
ADI Analog Devices 281.21 59 9 27 183 278 58 8 26 30 122 400
ORI Old Republic International 42.95 -22 18 163 62 221 -30 16 133 59 178 399
AM Antero Midstream 18.47 21 1 164 27 213 13 14 94 59 180 393
FYBR Frontier Communications 37.96 50 83 105 0 238 -2 28 110 18 154 392
PCAR Paccar 110.34 66 10 3 163 242 79 10 13 38 140 382
RTX RTX Corporation 171.00 -35 144 93 58 260 9 -8 100 18 119 379
RL Ralph Lauren Corporation 368.58 6 147 110 38 301 5 13 26 30 74 375
WMB Williams Companies 62.79 45 3 128 56 232 45 7 26 61 139 371
AME Ametek 199.80 61 26 20 110 217 18 3 26 105 152 369
DCI Donaldson Company 92.40 14 97 18 69 198 6 104 26 34 170 368
NRG NRG Energy 163.00 -3 0 119 98 214 12 -17 129 25 149 363
PWR Quanta Services 460.42 59 52 33 103 247 12 1 26 76 115 362
PLTR Palantir Technologies 181.77 37 0 132 0 169 47 -15 135 24 191 360
COR Cencora 339.62 -33 68 60 79 174 -35 77 71 72 185 359
MCD McDonald's 311.02 7 3 4 246 260 14 10 14 61 99 359
AMAT Applied Materials 267.87 65 56 11 153 285 52 6 24 -9 73 358
L Loews Corporation 102.80 -21 145 128 59 311 -30 18 26 28 42 353
LLY Lilly (Eli) 1009.77 -24 50 7 176 209 -33 67 8 100 142 351
INSM Insmed 203.92 0 125 80 20 225 -19 95 26 24 126 351
UNP Union Pacific Corporation 235.26 56 8 2 202 268 68 12 4 -1 83 351
NTRA Natera 244.33 134 76 17 22 249 16 37 16 23 92 341
OMF OneMain Financial 64.65 64 24 33 64 185 74 26 26 30 156 341
STE Steris 263.14 0 21 30 199 250 7 16 38 29 90 340
LOW Lowe's 248.43 66 0 2 170 238 77 4 -2 23 102 340
MNST Monster Beverage 73.75 -9 84 42 184 301 -20 12 35 8 35 336
ETR Entergy 94.22 -28 0 92 141 205 8 -1 105 18 130 335
HUBB Hubbell Incorporated 440.39 37 -1 17 186 239 12 -14 22 75 95 334
AXP American Express 370.32 54 74 33 103 264 19 2 24 25 70 334
RVMD Revolution Medicines 79.61 145 65 10 0 220 12 71 26 3 112 332
CMA Comerica 84.12 63 119 23 8 213 74 4 23 16 117 330
HEI HEICO (Common) 312.17 0 -1 41 193 233 12 -10 32 61 95 328
CRS Carpenter Technology Corporation 307.11 -7 31 162 39 225 -33 -5 87 53 102 327
WFC Wells Fargo 89.83 45 38 108 33 224 53 1 26 23 103 327
LITE Lumentum 331.47 65 143 30 7 245 12 31 24 14 81 326
PGR Progressive Corporation 222.85 -7 0 -9 181 165 -28 12 -19 193 158 323
WM Waste Management, Inc. 213.58 -9 0 -1 191 181 -24 12 -10 163 141 322
LRCX Lam Research 158.70 44 67 25 156 292 12 1 26 -9 30 322
MCO Moody's Corporation 496.44 52 1 10 160 223 70 3 -5 29 97 320
MS Morgan Stanley 176.46 48 9 92 68 217 53 1 26 20 100 317
WCC Wesco International 273.35 51 31 23 62 167 18 42 24 61 145 312
SO Southern Company 86.28 -19 -23 92 194 244 -27 -27 39 83 68 312
TKO TKO Group Holdings 202.16 46 2 87 44 179 50 1 26 54 131 310
BK BNY Mellon 114.02 45 9 110 44 208 50 1 26 23 100 308
CBOE Cboe Global Markets 252.39 -26 25 160 59 218 -27 23 38 55 89 307
COF Capital One 230.68 52 7 110 25 194 62 3 26 22 113 307
BSX Boston Scientific 97.51 -22 -4 160 148 282 -26 -7 -4 61 24 306
FTI TechnipFMC 46.02 65 31 33 31 160 53 26 26 41 146 306
DTM DT Midstream 121.65 75 26 119 0 220 12 19 26 29 86 306
ARES Ares Management 165.38 59 1 2 63 125 73 4 -7 110 180 305
PH Parker Hannifin 880.09 60 31 33 69 193 21 30 26 34 111 304
VTR Ventas, Inc. 80.63 4 101 88 26 219 -2 48 20 19 85 304
MTSI MACOM Technology Solutions 184.10 45 38 15 62 160 56 31 24 33 144 304
AMGN Amgen 329.88 -7 47 6 169 215 -7 41 14 40 88 303
HWM Howmet Aerospace 190.92 -29 0 164 33 168 -29 -6 108 61 134 302
APH Amphenol 139.39 0 158 35 69 262 -19 1 26 31 39 301
ROST Ross Stores 177.87 66 88 16 39 209 -5 47 15 33 90 299
EA Electronic Arts 203.96 52 91 20 11 174 51 17 32 25 125 299
GS Goldman Sachs 854.46 45 9 108 62 224 21 1 26 25 73 297
HEI-A HEICO (Class A) 244.18 0 -1 42 186 227 12 -10 33 34 69 296
YUM Yum! Brands 144.95 -28 0 5 263 240 -31 16 10 61 56 296
MA Mastercard 545.45 0 -29 142 159 272 -5 1 -3 30 23 295
EXPD Expeditors International 151.45 66 23 8 135 232 19 29 22 -7 63 295
WTM White Mountains Insurance Group 2037.69 66 45 9 63 183 12 38 1 60 111 294
FNB FNB Corporation 16.91 64 10 17 59 150 73 22 25 23 143 293
MPWR Monolithic Power Systems 962.78 45 0 19 161 225 56 -18 26 4 68 293
COST Costco 894.71 -2 -22 -4 184 156 -12 -27 -18 188 131 287
COHR Coherent Corp. 181.67 45 56 14 19 134 56 55 23 19 153 287
SYF Synchrony Financial 80.35 65 12 33 25 135 76 29 24 22 151 286
DDS Dillard's 698.23 46 10 30 58 144 56 1 23 59 139 283
SNPS Synopsys 466.77 59 0 0 184 243 56 3 -10 -9 40 283
IONS Ionis Pharmaceuticals 81.70 94 148 17 4 263 -3 10 26 -14 19 282
WTFC Wintrust Financial 137.53 65 10 25 53 153 78 26 1 23 128 281
CACI CACI 595.77 -8 50 18 158 218 -29 57 30 3 61 279
AGNC AGNC Investment 10.61 8 130 27 20 185 7 41 24 21 93 278
WDC Western Digital 168.90 43 145 28 22 238 5 1 26 7 39 277
RS Reliance, Inc. 285.66 64 3 1 119 187 12 8 -11 81 90 277
MMC Marsh McLennan 181.82 0 -36 -19 179 124 -6 3 -27 182 152 276
TPR Tapestry, Inc. 116.25 81 2 96 25 204 18 6 24 23 71 275
NDAQ Nasdaq, Inc. 90.20 8 0 92 148 248 8 4 -3 18 27 275
BAC Bank of America 53.90 44 78 33 22 177 52 1 26 18 97 274
JBL Jabil 219.96 44 2 35 69 150 51 -15 27 61 124 274
FHN First Horizon Corporation 22.77 65 8 68 8 149 75 11 24 14 124 273
UTHR United Therapeutics 489.49 9 81 14 61 165 12 19 14 63 108 273
HCA HCA Healthcare 486.56 -18 84 19 101 186 -30 52 32 33 87 273
APP AppLovin 691.86 45 5 121 0 171 56 1 22 22 101 272
EWBC East West Bancorp 110.33 65 10 25 26 126 73 24 25 23 145 271
IBKR Interactive Brokers 64.47 27 -15 105 61 178 23 -15 24 61 93 271
ICE Intercontinental Exchange 157.78 66 0 0 165 231 13 10 -8 25 40 271
FSLR First Solar 257.51 -2 110 11 66 185 4 65 26 -10 85 270
AMKR Amkor Technology 43.24 53 130 8 6 197 56 5 20 -9 72 269
SF Stifel 126.29 49 32 24 63 168 53 1 23 24 101 269
FOXA Fox Corporation (Class A) 68.44 36 30 84 5 155 45 26 24 18 113 268
CSCO Cisco 77.95 20 37 64 18 139 25 48 26 29 128 267
MCK McKesson Corporation 808.46 -29 56 58 62 147 -34 73 8 71 118 265
COKE Coca-Cola Consolidated 168.03 21 48 6 70 145 16 41 7 56 120 265
TDG TransDigm Group 1346.20 0 10 13 161 184 12 16 -9 61 80 264
DOV Dover Corporation 191.00 52 20 4 110 186 60 29 -9 -2 78 264
ROIV Roivant Sciences 20.98 20 82 17 0 119 17 98 26 4 145 264
VRTX Vertex Pharmaceuticals 455.47 28 18 0 108 154 24 43 1 41 109 263
CVNA Carvana 399.76 59 6 108 15 188 51 7 -4 20 74 262
CBRE CBRE Group 160.83 66 0 108 26 200 15 5 24 18 62 262
WWD Woodward, Inc. 303.42 52 31 35 39 157 7 42 26 30 105 262
WAB Wabtec 214.98 51 27 11 53 142 57 1 1 60 119 261
TRV Travelers Companies (The) 280.78 -26 23 107 62 166 -29 23 40 60 94 260
BX Blackstone Inc. 152.13 52 -36 0 146 162 71 3 -2 25 97 259
WBS Webster Bank 62.47 65 9 24 18 116 78 17 24 21 140 256
BKNG Booking Holdings 5197.03 30 -49 152 39 172 59 1 -6 30 84 256
EVR Evercore 334.11 58 2 23 62 145 54 3 24 30 111 256
OZK Bank OZK 47.26 65 0 33 60 158 74 4 -3 23 98 256
R Ryder 186.37 56 3 27 60 146 19 6 24 60 109 255
ATO Atmos Energy 171.28 -35 0 90 49 104 3 -4 101 49 149 253
ATI ATI Inc. 100.46 46 31 32 47 156 12 1 26 56 95 251
GGG Graco Inc. 83.47 52 0 3 182 237 21 4 -7 -4 14 251
VMI Valmont Industries 414.66 52 9 78 62 201 12 1 23 14 50 251
FOX Fox Corporation (Class B) 60.88 34 29 83 5 151 36 26 23 13 98 249
SPGI S&P Global 498.38 8 0 7 176 191 13 27 -7 25 58 249
WFRD Weatherford International 76.39 38 116 0 0 154 57 31 16 -9 95 249
HIG Hartford (The) 129.43 -21 17 110 61 167 -33 17 37 60 81 248
PR Permian Resources 14.90 143 15 5 30 193 45 20 -5 -6 54 247
DUK Duke Energy 116.51 -35 -5 92 187 239 -29 -22 38 20 7 246
TER Teradyne 200.71 45 116 11 6 178 53 4 19 -9 67 245
MSI Motorola Solutions 374.32 5 -37 -6 157 119 -9 -51 -4 189 125 244
CFG Citizens Financial Group 55.44 64 10 24 8 106 77 19 23 18 137 243
DAL Delta Air Lines 67.11 64 9 17 23 113 74 8 18 30 130 243
TRMB Trimble Inc. 83.51 56 8 95 8 167 57 1 1 16 75 242
HII Huntington Ingalls Industries 304.62 -5 184 24 10 213 -1 -5 32 2 28 241
SGI Somnigroup International 91.87 47 10 57 68 182 -12 15 26 30 59 241
BOKF BOK Financial Corporation 115.94 65 8 16 26 115 77 11 20 18 126 241
C Citigroup 108.82 52 10 35 22 119 54 23 26 18 121 240
FICO Fair Isaac 1800.28 7 10 -9 170 178 6 17 3 35 61 239
DTE DTE Energy 131.21 -35 -16 90 193 232 -29 -25 43 17 6 238
AVGO Broadcom 390.16 1 9 35 120 165 7 6 26 34 73 238
RF Regions Financial Corporation 26.27 62 8 23 26 119 73 4 24 18 119 238
RSG Republic Services 216.54 2 -91 -2 181 90 -5 6 -17 164 148 238
SNA Snap-on 347.00 52 4 14 63 133 19 4 19 61 103 236
SSNC SS&C Technologies 88.32 64 8 106 18 196 18 4 -2 19 39 235
KKR KKR & Co. Inc. 129.41 52 0 1 107 160 51 4 -5 25 75 235
CAH Cardinal Health 198.88 -29 50 71 42 134 -33 64 8 61 100 234
FCNCA First Citizens BancShares 1972.35 70 10 1 63 144 75 26 -9 -2 90 234
MRVL Marvell Technology 98.86 45 7 2 110 164 56 1 16 -3 70 234
CIEN Ciena 201.71 1 145 25 16 187 2 1 24 20 47 234
WBD Warner Bros. Discovery 26.07 45 61 28 0 134 38 31 24 4 97 231
LPLA LPL Financial 370.95 21 9 8 103 141 47 -9 -9 61 90 231
PAG Penske Automotive Group 164.95 52 0 31 66 149 21 5 -5 61 82 231
STLD Steel Dynamics 165.21 0 59 16 59 134 -6 73 26 3 96 230
ITW Illinois Tool Works 249.75 52 -42 18 182 210 19 4 -3 -1 19 229
AMG Affiliated Managers Group 272.93 62 25 27 26 140 14 27 26 21 88 228
TTWO Take-Two Interactive 247.81 59 0 61 17 137 5 1 61 24 91 228
FITB Fifth Third Bancorp 45.39 58 8 16 26 108 73 4 23 20 120 228
AIZ Assurant 222.85 -31 23 17 156 165 3 18 18 23 62 227
GM General Motors 76.04 62 38 23 15 138 19 29 23 17 88 226
MTZ MasTec 219.26 59 7 35 22 123 56 3 26 17 102 225
INTU Intuit 673.86 14 0 1 195 210 19 -20 -8 24 15 225
ORCL Oracle Corporation 217.60 14 -29 27 202 214 17 -37 -1 31 10 224
EXEL Exelixis 44.33 52 19 80 18 169 13 24 -10 28 55 224
AIT Applied Industrial Technologies 257.83 52 3 23 62 140 -2 2 22 61 83 223
SCCO Southern Copper 140.37 45 10 14 67 136 56 1 26 4 87 223
BR Broadridge Financial Solutions 231.95 21 0 3 149 173 19 10 -8 29 50 223
NVT nVent Electric 107.65 20 145 24 16 205 12 -10 24 -9 17 222
USB U.S. Bancorp 51.26 65 10 16 8 99 75 4 23 19 121 220
HOOD Robinhood Markets 131.96 45 0 97 0 142 50 -20 26 22 78 220
KO Coca-Cola Company (The) 69.97 -28 23 10 186 191 -29 39 1 18 29 220
DD DuPont 40.50 44 39 10 23 116 57 31 23 -7 104 220
CME CME Group 270.86 -17 20 70 140 213 -26 18 -8 23 7 220
PANW Palo Alto Networks 198.86 15 -11 15 85 104 44 -16 26 61 115 219
HBAN Huntington Bancshares 16.89 65 3 25 25 118 72 11 -3 20 100 218
EQT EQT Corporation 60.70 41 24 57 46 168 13 18 3 14 48 216
RGLD Royal Gold 201.62 59 7 77 22 165 9 10 12 20 51 216
AON AON 345.16 -7 0 -1 181 173 -26 15 -6 60 43 216
AU AngloGold Ashanti 82.42 -3 22 92 22 133 6 18 40 18 82 215
IVZ Invesco 26.23 59 10 23 6 98 56 21 23 17 117 215
RJF Raymond James Financial 163.12 21 -30 108 62 161 47 -40 23 23 53 214
GWW W. W. Grainger 975.52 52 1 -19 98 132 36 1 -17 61 81 213
PNC PNC Financial Services 197.84 66 5 18 18 107 77 12 -1 18 106 213
ELAN Elanco 21.90 -16 148 18 0 150 -33 80 25 -10 62 212
NVDA Nvidia 182.35 0 -3 30 138 165 6 -15 26 30 47 212
KEYS Keysight 210.49 52 26 14 4 96 56 26 24 9 115 211
CHDN Churchill Downs Incorporated 112.49 95 13 0 0 108 92 26 -10 -5 103 211
FLS Flowserve 72.03 59 27 7 31 124 12 27 19 29 87 211
FLEX Flex Ltd. 62.42 26 1 34 62 123 16 -15 26 61 88 211
CTAS Cintas 186.75 7 -79 -9 171 90 -21 -41 -9 191 120 210
SCHW Charles Schwab Corporation 93.81 21 -1 93 15 128 45 -8 26 18 81 209
NLY Annaly Capital Management 22.86 66 25 34 14 139 -9 35 24 20 70 209
TRGP Targa Resources 180.79 46 21 1 55 123 13 22 -9 58 84 207
PHM PulteGroup 126.96 66 0 17 69 152 -4 4 22 33 55 207
CRH CRH plc 119.45 59 7 23 68 157 -4 3 20 31 50 207
PB Prosperity Bancshares 70.63 66 10 1 18 95 77 27 -11 18 111 206
ROK Rockwell Automation 404.29 58 39 31 19 147 17 31 26 -15 59 206
FAST Fastenal 41.47 26 -39 65 110 162 19 1 -4 27 43 205
EMR Emerson Electric 137.37 51 7 32 68 158 18 1 -3 30 46 204
NI NiSource 41.99 -28 0 90 49 111 -27 -3 105 18 93 204
OHI Omega Healthcare Investors 45.73 15 25 22 44 106 23 18 21 35 97 203
STT State Street Corporation 123.89 44 10 33 20 107 51 2 25 18 96 203
AL Air Lease Corporation 63.94 -1 75 33 26 133 -12 26 26 30 70 203
AN AutoNation 215.77 20 3 33 65 121 13 8 -1 61 81 202
CLH Clean Harbors 237.44 82 1 2 62 147 -2 2 -6 61 55 202
XOM ExxonMobil 116.52 0 21 13 48 82 14 26 25 54 119 201
MKSI MKS Instruments 162.89 47 66 13 3 129 56 1 22 -9 70 199
EXLS EXL Service 40.72 52 0 0 69 121 68 3 -10 17 78 199
AXS AXIS Capital 97.90 -20 22 102 49 153 -20 18 -9 57 46 199
STAG STAG Industrial 38.79 -1 39 10 100 148 -7 39 26 -8 50 198
USFD US Foods 75.21 0 -1 159 39 197 -26 2 -5 30 1 198
LAZ Lazard 54.74 52 3 18 24 97 58 2 23 17 100 197
CSL Carlisle Companies 323.69 52 -60 -13 182 161 21 1 -10 24 36 197
MMM 3M 167.45 -7 33 90 18 134 -12 31 26 18 63 197
WRB W. R. Berkley Corporation 66.72 -35 -5 0 180 140 -41 -1 40 59 57 197
CINF Cincinnati Financial 162.25 -26 23 101 66 164 -30 18 26 19 33 197
SNV Synovus 50.50 65 8 4 25 102 75 10 -9 18 94 196
CTSH Cognizant 80.74 66 27 2 18 113 75 27 -19 -1 82 195
APO Apollo Global Management 138.12 51 3 0 101 155 48 3 -9 -2 40 195
EXPE Expedia Group 263.35 33 21 65 15 134 6 13 22 18 59 193
WAL Western Alliance Bancorporation 85.32 64 8 7 8 87 72 17 -5 22 106 193
FTNT Fortinet 86.93 38 2 0 117 157 36 1 -18 17 36 193
FR First Industrial Realty Trust 57.86 7 77 10 18 112 7 31 24 18 80 192
RNR RenaissanceRe 264.67 35 8 6 39 88 48 -1 24 32 103 191
EXE Expand Energy 122.89 45 34 57 0 136 13 24 4 14 55 191
ACM AECOM 102.42 -5 -12 32 69 84 12 -7 26 75 106 190
EME Emcor 623.26 32 -16 33 62 111 12 -18 24 61 79 190
DASH DoorDash 224.97 35 -26 113 0 122 47 -27 26 22 68 190
TFC Truist Financial 47.53 65 13 17 8 103 20 26 23 18 87 190
LECO Lincoln Electric 245.41 62 3 23 69 157 15 4 24 -11 32 189
ALL Allstate 202.26 -31 17 5 163 154 -28 15 27 21 35 189
FERG Ferguson Enterprises 248.42 0 46 27 69 142 -9 1 26 29 47 189
LAMR Lamar Advertising 132.89 9 20 17 68 114 8 16 24 25 73 187
AYI Acuity Brands 371.92 59 8 20 31 118 20 3 22 24 69 187
ANET Arista Networks 128.57 40 -16 23 62 109 12 -17 22 60 77 186
HXL Hexcel 76.57 88 33 10 3 134 14 31 20 -13 52 186
ALSN Allison Transmission 92.55 66 9 -21 39 93 75 17 -37 38 93 186
CORT Corcept Therapeutics 86.12 66 6 1 23 96 25 13 10 42 90 186
PFG Principal Financial Group 87.52 20 13 13 59 105 12 23 23 22 80 185
HPE Hewlett Packard Enterprise 23.33 34 -16 17 46 81 56 -33 23 58 104 185
ZION Zions Bancorporation 55.45 64 8 7 8 87 78 4 -3 19 98 185
EBAY eBay 82.47 9 -26 93 18 94 -9 -18 98 20 91 185
HON Honeywell 191.26 21 -13 -1 182 189 -5 -17 -9 26 -5 184
MDU MDU Resources 19.27 -27 53 11 62 99 -30 55 26 34 85 184
AZO AutoZone 3820.22 -28 -34 110 90 138 -23 11 -3 61 46 184
JCI Johnson Controls 114.22 -10 38 91 23 142 -1 -6 26 22 41 183
OGE OGE Energy 43.38 -20 -5 84 49 108 -28 1 84 18 75 183
JLL Jones Lang LaSalle 327.48 66 13 20 18 117 15 13 20 18 66 183
SNX TD Synnex 154.83 53 -18 31 67 133 -1 1 24 25 49 182
SLM Sallie Mae 30.66 65 6 2 26 99 61 6 -9 25 83 182
JBHT J. B. Hunt 188.45 64 36 8 1 109 66 4 16 -14 72 181
META Meta Platforms 673.46 59 -26 33 33 99 59 1 -5 27 82 181
GILD Gilead Sciences 121.26 -37 43 67 39 112 -35 37 24 43 69 181
PRU Prudential Financial 111.68 64 12 2 59 137 18 26 2 -3 43 180
TNL Travel + Leisure Co. 68.56 65 32 25 20 142 -7 4 23 18 38 180
ETN Eaton Corporation 337.60 0 -16 24 118 126 10 -31 -1 76 54 180
FTAI FTAI Aviation 177.02 59 0 19 51 129 12 -19 22 35 50 179
SHW Sherwin-Williams 333.13 -3 -2 -1 194 188 -27 2 -7 23 -9 179
MSFT Microsoft 483.03 0 -22 32 177 187 -17 -19 -1 29 -8 179
M Macy's, Inc. 22.85 9 111 14 3 137 6 31 15 -10 42 179
J Jacobs Solutions 140.16 14 -12 22 110 134 20 -21 23 23 45 179
VNOM Viper Energy 40.66 37 5 0 48 90 45 1 -9 51 88 178
ALLY Ally Financial 42.39 59 8 18 8 93 62 4 -1 20 85 178
DGX Quest Diagnostics 182.66 -35 -5 84 22 66 -1 10 84 18 111 177
BPOP Popular, Inc. 116.29 52 -36 33 63 112 12 4 26 23 65 177
CB Chubb Limited 294.94 0 27 5 62 94 -5 24 4 60 83 177
PTC PTC Inc. 173.52 -3 -27 22 186 178 -3 -24 -4 30 -1 177
MTB M&T Bank 195.13 65 8 17 26 116 26 18 -2 18 60 176
NFG National Fuel Gas 81.77 45 -33 76 56 144 13 7 -2 14 32 176
SSD Simpson Manufacturing Company 169.46 52 -26 2 160 188 14 -18 -3 -5 -12 176
NTRS Northern Trust 133.19 57 9 32 15 113 15 4 26 17 62 175
TXN Texas Instruments 182.55 59 0 1 26 86 74 2 -7 20 89 175
EHC Encompass Health 112.49 -20 -22 159 33 150 -27 -21 40 33 25 175
ITT ITT Inc. 180.99 -1 0 32 103 134 -7 -8 26 30 41 175
FCX Freeport-McMoRan 45.17 52 7 2 62 123 54 6 1 -10 51 174
AAON AAON 87.48 -27 -4 -4 249 214 -33 -12 8 -3 -40 174
CNP Centerpoint Energy 38.65 -34 0 65 49 80 1 14 59 19 93 173
THG Hanover Insurance 177.68 -20 11 77 28 96 -26 15 69 18 76 172
SRE Sempra 90.64 -30 0 16 185 171 -35 9 24 3 1 172
JNJ Johnson & Johnson 201.91 -10 111 24 11 136 -14 18 21 10 35 171
LUV Southwest Airlines 37.83 64 10 17 0 91 58 13 1 8 80 171
NUE Nucor 159.40 101 29 7 3 140 -6 26 23 -12 31 171
RRC Range Resources 39.59 21 24 5 46 96 13 16 -14 59 74 170
DE Deere & Company 474.99 0 3 1 113 117 19 29 -9 14 53 170
DKS Dick's Sporting Goods 232.26 24 1 1 67 93 43 -21 16 37 75 168
MKL Markel 2050.33 -13 22 84 59 152 -26 18 -6 30 16 168
NSC Norfolk Southern 294.22 52 8 27 8 95 17 12 26 18 73 168
TSLA Tesla, Inc. 454.94 50 3 14 14 81 51 1 20 14 86 167
ABBV AbbVie 226.04 -45 0 33 62 50 15 15 19 68 117 167
FWONA Liberty Formula 1 (Series A) 85.15 -16 -16 85 66 119 -26 -11 25 60 48 167
BKR Baker Hughes 49.19 -1 15 20 39 73 17 26 20 30 93 166
TPG TPG Inc. 61.69 51 3 18 0 72 56 14 1 23 94 166
PNFP Pinnacle Financial Partners 95.97 66 5 -20 19 70 75 10 -11 22 96 166
NTAP Netapp 117.26 44 0 14 61 119 28 1 23 -5 47 166
MTG MGIC Investment Corporation 28.00 -9 20 35 59 105 -16 18 26 32 60 165
FHB First Hawaiian, Inc. 25.24 64 10 7 18 99 26 27 -5 18 66 165
FANG Diamondback Energy 158.58 40 20 1 51 112 45 13 3 -9 52 164
VLO Valero Energy 174.11 -1 74 16 48 137 -14 24 25 -9 26 163
JKHY Jack Henry & Associates 181.75 75 18 1 2 96 18 32 1 15 66 162
VMC Vulcan Materials 294.86 8 -5 22 64 89 12 4 26 31 73 162
KEY Keycorp 19.25 64 8 24 8 104 13 4 24 17 58 162
AMP Ameriprise Financial 476.86 45 -69 1 68 45 47 2 -8 75 116 161
CW Curtiss-Wright 544.93 -7 0 35 58 86 10 -15 26 53 74 160
PSX Phillips 66 139.33 38 10 11 45 104 46 -6 25 -9 56 160
UHS Universal Health Services 231.13 -18 77 8 26 93 -27 81 10 3 67 160
LAD Lithia Motors 328.21 65 3 1 18 87 77 3 -5 -2 73 160
FWONK Liberty Formula 1 (Series C) 92.19 -27 -17 86 61 103 -19 -11 26 60 56 159
GD General Dynamics 337.26 0 0 24 58 82 -1 -9 26 61 77 159
INCY Incyte 102.54 -35 131 19 3 118 -35 42 22 11 40 158
ESI Element Solutions 26.38 46 3 10 61 120 18 1 23 -5 37 157
AA Alcoa 43.76 59 74 9 -24 118 56 1 18 -36 39 157
TT Trane Technologies 401.29 -21 -5 32 168 174 -29 -16 -6 33 -18 156
MSA MSA Safety 162.19 51 -41 1 168 179 -9 1 -6 -9 -23 156
AEP American Electric Power 117.54 -34 48 89 27 130 -29 -2 39 18 26 156
PPL PPL Corporation 33.83 -29 -5 92 27 85 -27 -24 104 18 71 156
DECK Deckers Brands 99.68 52 0 -40 97 109 80 5 -36 -3 46 155
ADP Automatic Data Processing 262.25 51 -68 -6 184 161 24 -81 -10 61 -6 155
CPAY Corpay 310.73 65 1 -14 25 77 73 16 -11 -1 77 154
TIGO Millicom 50.21 -32 21 93 6 88 -36 42 40 20 66 154
CRWD CrowdStrike 512.02 20 0 61 2 83 28 -8 26 24 70 153
H Hyatt Hotels 156.02 -6 21 13 59 87 -30 15 22 59 66 153
KMI Kinder Morgan 27.77 21 3 5 48 77 14 13 -7 56 76 153
MAR Marriott International 292.57 -3 23 10 62 92 -10 16 23 31 60 152
JHG Janus Henderson 44.71 45 1 22 23 91 14 2 23 22 61 152
DHI D. R. Horton 158.58 66 0 2 69 137 -4 4 20 -6 14 151
CRUS Cirrus Logic 123.81 45 0 14 23 82 58 -18 26 3 69 151
RPRX Royalty Pharma 39.74 0 38 48 0 86 -22 41 42 4 65 151
MU Micron Technology 237.16 7 71 14 26 118 2 1 26 4 33 151
CG Carlyle Group (The) 57.10 45 -36 24 25 58 47 1 23 22 93 151
NYT New York Times Company 64.73 7 21 18 20 66 6 28 26 25 85 151
TOL Toll Brothers 139.00 52 8 8 65 133 -5 4 20 -1 18 151
LNC Lincoln Financial 42.74 52 9 34 5 100 12 2 24 12 50 150
CTRA Coterra 27.38 45 24 5 48 122 14 25 -28 17 28 150
O Realty Income 58.48 43 -23 26 11 57 48 2 26 17 93 150
HOLX Hologic 74.97 57 37 7 1 102 -5 45 19 -11 48 150
CXT Crane NXT 58.18 21 -16 11 59 75 18 -25 22 60 75 150
APG APi Group 39.07 4 25 34 0 63 3 26 26 30 85 148
JEF Jefferies Financial Group 59.10 52 0 0 62 114 19 17 -1 -2 33 147
VIK Viking Holdings 67.05 79 12 7 0 98 12 11 26 0 49 147
AMD Advanced Micro Devices 217.91 8 0 14 114 136 7 -12 26 -11 10 146
MLM Martin Marietta Materials 624.23 8 -15 22 64 79 7 3 26 31 67 146
XPO XPO, Inc. 142.92 7 10 10 65 92 14 18 23 -1 54 146
NIQ NIQ Global Intelligence 15.73 122 1 0 0 123 12 11 0 0 23 146
ARMK Aramark 37.94 9 -15 31 44 69 19 2 -5 60 76 145
DVN Devon Energy 37.46 65 15 2 0 82 46 18 25 -26 63 145
