Russell 1000 Cloud Scan

Symbol Name Close 1H Cloud Score 1D Cloud Score 1W Cloud Score 1M Cloud Score Cloud Score Sum 1H TKx Score 1D TKx Score 1W TKx Score 1M TKx Score TKx Score Sum Total Score Sum
TJX TJX Companies 158.41 6 28 180 205 419 19 -2 149 200 366 785
CASY Casey's 689.36 7 81 145 94 327 6 62 149 85 302 629
CIEN Ciena 429.73 76 218 41 19 354 77 74 40 23 214 568
RBC RBC Bearings 552.34 0 105 125 171 401 5 -7 46 64 108 509
ROST Ross Stores 215.81 15 161 32 42 250 33 120 31 36 220 470
HWM Howmet Aerospace 239.54 0 64 180 36 280 6 -5 124 64 189 469
AMAT Applied Materials 374.03 43 129 27 156 355 48 1 40 3 92 447
XOM ExxonMobil 165.37 63 94 29 51 237 7 99 41 57 204 441
CRS Carpenter Technology Corporation 399.26 7 35 178 42 262 6 -6 103 56 159 421
ORI Old Republic International 39.20 -36 -5 179 65 203 5 -8 149 62 208 411
ETR Entergy 102.53 -30 41 108 144 263 5 -3 121 21 144 407
KLAC KLA Corporation 1566.35 45 6 46 184 281 42 3 42 33 120 401
AM Antero Midstream 23.31 7 46 180 30 263 5 44 8 62 119 382
PWR Quanta Services 578.45 3 47 49 106 205 6 43 42 79 170 375
LITE Lumentum 801.16 35 216 46 10 307 6 4 40 17 67 374
MTZ MasTec 322.87 49 80 51 25 205 19 76 42 20 157 362
WELL Welltower 196.66 -21 1 148 65 193 -28 -3 165 31 165 358
YUM Yum! Brands 159.44 -26 2 21 266 263 6 -9 26 64 87 350
DUK Duke Energy 127.37 -30 35 108 190 303 -33 50 7 23 47 350
AAPL Apple Inc. 251.75 0 -9 30 258 279 6 -13 -2 78 69 348
PSX Phillips 66 184.08 118 55 27 48 248 5 50 41 2 98 346
APA APA Corporation 40.80 133 44 24 1 202 61 44 37 2 144 346
HUBB Hubbell Incorporated 505.59 14 1 33 189 237 32 -13 10 78 107 344
CBOE Cboe Global Markets 283.08 -30 53 176 62 261 -29 -1 54 58 82 343
PR Permian Resources 20.67 133 88 21 33 275 5 44 15 3 67 342
EOG EOG Resources 141.90 122 42 7 52 223 62 48 6 1 117 340
NI NiSource 45.69 -27 48 106 52 179 -34 51 121 21 159 338
WMB Williams Companies 74.46 7 46 144 59 256 5 -1 12 64 80 336
PGR Progressive Corporation 206.26 7 0 -25 184 166 15 -7 -35 196 169 335
TIGO Millicom 75.09 14 50 109 9 182 14 60 56 23 153 335
MSI Motorola Solutions 454.80 -28 34 7 160 173 -35 -3 5 192 159 332
FTI TechnipFMC 70.18 42 104 49 34 229 12 5 42 44 103 332
SRE Sempra 94.98 0 29 32 188 249 6 29 40 6 81 330
WDC Western Digital 300.94 1 218 44 25 288 -14 3 42 10 41 329
JPM JPMorgan Chase 292.45 14 -29 155 165 305 16 -22 -3 33 24 329
AL Air Lease Corporation 64.72 14 148 49 29 240 11 -2 42 33 84 324
ADI Analog Devices 321.91 7 1 43 186 237 19 -11 42 33 83 320
KEYS Keysight 298.76 14 99 30 7 150 19 99 40 12 170 320
DTM DT Midstream 137.79 7 99 135 0 241 6 -2 42 32 78 319
HII Huntington Ingalls Industries 402.14 -17 257 40 13 293 -22 -6 48 5 25 318
CVX Chevron Corporation 206.80 70 56 39 55 220 5 56 33 3 97 317
TRGP Targa Resources 246.10 7 94 17 58 176 20 43 15 61 139 315
SO Southern Company 93.99 -30 30 9 197 206 -33 50 5 86 108 314
COST Costco 974.02 -34 0 8 187 161 -36 -10 6 191 151 312
CLH Clean Harbors 285.20 -2 74 18 65 155 5 75 10 64 154 309
LRCX Lam Research 238.86 49 6 41 159 255 19 -11 42 3 53 308
HIG Hartford (The) 135.40 7 -8 126 64 189 12 -10 53 63 118 307
ATI ATI Inc. 149.63 0 104 48 50 202 6 -4 42 59 103 305
FIX Comfort Systems USA 1461.76 7 64 49 71 191 6 3 42 62 113 304
WMT Walmart 122.09 -35 0 159 108 232 6 -15 42 36 69 301
COP ConocoPhillips 129.36 63 59 13 4 139 63 85 12 1 161 300
EXAS Exact Sciences 104.93 42 137 25 5 209 34 50 25 -23 86 295
AME Ametek 217.05 0 -5 36 113 144 6 -8 42 108 148 292
TER Teradyne 320.03 14 189 27 9 239 14 1 35 3 53 292
WM Waste Management, Inc. 224.97 -40 0 7 194 161 -44 -2 10 166 130 291
MPC Marathon Petroleum 243.91 70 35 31 56 192 5 44 42 3 94 286
LNG Cheniere Energy 294.58 34 35 6 65 140 30 48 4 63 145 285
MCD McDonald's 307.92 -35 -4 20 249 230 -32 -8 30 64 54 284
RSG Republic Services 215.32 -36 -2 -3 184 143 -49 16 6 167 140 283
CW Curtiss-Wright 701.22 14 56 51 61 182 7 -6 42 56 99 281
HAL Halliburton 38.12 42 144 17 3 206 40 5 27 1 73 279
TRV Travelers Companies (The) 293.02 -29 35 123 65 194 -33 -5 56 63 81 275
CNP Centerpoint Energy 42.03 -26 48 81 52 155 -32 51 75 22 116 271
TPR Tapestry, Inc. 144.05 0 75 112 28 215 -2 -8 40 26 56 271
CDNS Cadence Design Systems 284.33 -7 -1 -4 148 136 -29 -5 -18 187 135 271
MPWR Monolithic Power Systems 1101.90 14 0 35 164 213 19 -11 42 7 57 270
NFG National Fuel Gas 94.78 7 40 92 59 198 6 43 4 17 70 268
COHR Coherent Corp. 272.32 15 129 30 22 196 6 4 39 22 71 267
NYT New York Times Company 84.16 32 31 34 23 120 49 25 42 28 144 264
AEP American Electric Power 128.81 -34 35 105 30 136 4 46 55 21 126 262
WTM White Mountains Insurance Group 2209.49 2 118 25 66 211 -31 2 17 63 51 262
USFD US Foods 91.13 0 1 175 42 218 12 -12 10 33 43 261
ALL Allstate 209.07 6 3 9 166 184 11 -3 43 24 75 259
CHRD Chord Energy 136.99 168 44 5 1 218 5 43 6 -13 41 259
CTRA Coterra 35.04 70 43 11 51 175 5 41 15 20 81 256
CTVA Corteva 80.55 7 55 85 6 153 7 65 10 18 100 253
VLO Valero Energy 241.69 12 55 32 51 150 4 55 41 3 103 253
RRC Range Resources 45.94 63 25 6 49 143 7 38 2 62 109 252
KMI Kinder Morgan 33.93 10 49 11 51 121 5 55 12 59 131 252
OVV Ovintiv 58.98 128 44 13 3 188 5 44 12 2 63 251
OKE Oneok 90.94 31 81 1 61 174 28 43 11 -6 76 250
AAON AAON 84.02 0 -8 0 252 244 17 -8 3 -6 6 250
JCI Johnson Controls 136.43 14 38 107 26 185 6 -8 42 25 65 250
MNST Monster Beverage 73.00 -35 -9 58 187 201 -5 -9 51 11 48 249
KEX Kirby Corporation 136.42 28 99 18 42 187 52 -7 14 3 62 249
EVRG Evergy 79.94 -29 41 90 21 123 2 -3 109 17 125 248
RTX RTX Corporation 194.05 -30 0 109 61 140 -28 -3 116 21 106 246
LIN Linde plc 479.84 -13 51 7 117 162 -33 -3 7 113 84 246
XPO XPO, Inc. 186.36 -4 83 26 68 173 6 -6 39 34 73 246
GS Goldman Sachs 835.97 15 -14 124 65 190 19 -34 42 28 55 245
IBKR Interactive Brokers 66.13 -6 -14 121 64 165 -3 -21 40 64 80 245
L Loews Corporation 107.15 -36 -5 144 62 165 14 -9 42 31 78 243
CWEN-A Clearway Energy (Class A) 39.13 6 47 90 13 156 5 11 54 17 87 243
PCAR Paccar 115.81 0 -5 19 166 180 6 -14 29 41 62 242
UNP Union Pacific Corporation 239.71 0 -4 17 205 218 9 -8 19 2 22 240
EME Emcor 761.87 15 2 49 65 131 49 -14 8 64 107 238
NRG NRG Energy 151.11 -6 -3 135 101 227 -14 -10 6 28 10 237
RL Ralph Lauren Corporation 343.59 3 -5 126 41 165 7 -10 42 33 72 237
BK BNY Mellon 117.90 7 -5 126 47 175 14 -21 42 26 61 236
NVT nVent Electric 125.70 49 7 40 19 115 73 3 40 3 119 234
CTAS Cintas 178.13 -69 -5 -3 174 97 -57 -5 4 194 136 233
DAR Darling Ingredients 58.09 12 83 14 0 109 6 102 14 2 124 233
JBL Jabil 277.43 14 12 51 72 149 7 1 10 64 82 231
CME CME Group 302.68 -21 46 11 143 179 -30 42 13 26 51 230
AXS AXIS Capital 101.45 5 -12 118 52 163 5 -12 13 60 66 229
CAT Caterpillar Inc. 716.63 9 1 40 71 121 14 -11 40 64 107 228
CACI CACI 576.97 -12 -2 34 161 181 -19 14 46 6 47 228
GEV GE Vernova 909.41 38 77 28 0 143 38 3 43 0 84 227
GLW Corning Inc. 142.04 14 64 51 24 153 19 -7 40 21 73 226
FANG Diamondback Energy 197.08 53 40 10 54 157 5 43 19 1 68 225
ETN Eaton Corporation 374.07 7 1 9 121 138 18 -16 6 79 87 225
DVN Devon Energy 50.27 70 52 11 1 134 5 44 41 1 91 225
R Ryder 204.88 14 0 42 63 119 14 -11 39 63 105 224
FIVE Five Below 231.06 28 85 32 4 149 -2 30 43 3 74 223
C Citigroup 113.75 39 0 51 25 115 44 1 42 21 108 223
STE Steris 221.72 10 -18 -3 202 191 16 -14 -2 32 32 223
ITW Illinois Tool Works 265.05 0 -5 34 185 214 6 -11 10 3 8 222
AIZ Assurant 217.52 0 -14 33 159 178 6 -23 34 26 43 221
TT Trane Technologies 430.33 7 0 9 171 187 6 -12 3 36 33 220
VTR Ventas, Inc. 82.20 -23 33 104 29 143 -23 41 36 22 76 219
ITT ITT Inc. 194.19 14 1 48 106 169 19 -10 8 33 50 219
BYD Boyd Gaming 84.50 15 0 80 66 161 34 -10 -2 34 56 217
CWEN Clearway Energy (Class C) 39.24 6 47 90 11 154 5 -13 54 17 63 217
AON AON 327.08 6 -12 -13 184 165 14 -3 -22 63 52 217
TPL Texas Pacific Land Corporation 535.26 7 49 7 65 128 5 58 6 20 89 217
GOOGL Alphabet (Class A) 290.41 -12 -10 40 183 201 -24 -26 37 28 15 216
MSGS Madison Square Garden Sports 313.86 2 74 29 28 133 13 -1 35 34 81 214
RPRX Royalty Pharma 45.54 -35 111 64 0 140 11 -3 58 7 73 213
VRT Vertiv 270.90 2 44 41 15 102 -16 55 39 33 111 213
ATO Atmos Energy 181.58 -30 30 106 52 158 -37 33 7 52 55 213
BKR Baker Hughes 63.49 28 7 36 42 113 38 -8 36 33 99 212
JHG Janus Henderson 52.11 7 72 38 26 143 7 -2 39 25 69 212
UI Ubiquiti 834.45 14 31 84 17 146 12 31 4 17 64 210
AVGO Broadcom 318.26 0 -6 51 123 168 14 -2 -7 37 42 210
TKO TKO Group Holdings 193.53 -31 -4 103 47 115 5 -9 42 57 95 210
MTSI MACOM Technology Solutions 237.20 14 12 31 65 122 19 -8 40 36 87 209
DE Deere & Company 583.25 2 52 12 116 182 6 -9 12 17 26 208
DTE DTE Energy 143.29 -30 35 14 196 215 -32 -2 6 20 -8 207
MS Morgan Stanley 165.87 20 -18 108 71 181 42 -37 -2 23 26 207
ESI Element Solutions 33.76 14 56 26 64 160 14 -10 39 3 46 206
WCC Wesco International 273.72 10 -10 39 65 104 14 -17 40 64 101 205
AMGN Amgen 348.45 -57 0 22 172 137 2 -8 30 43 67 204
CB Chubb Limited 325.62 -2 39 21 65 123 6 -8 20 63 81 204
GOOG Alphabet (Class C) 288.99 -21 -10 39 183 191 -26 -26 36 28 12 203
FRHC Freedom Holding 142.95 140 14 -11 21 164 7 15 -21 37 38 202
ALSN Allison Transmission 117.93 7 82 16 42 147 6 -6 13 41 54 201
SHW Sherwin-Williams 313.69 0 -14 -4 197 179 6 -17 7 26 22 201
MTDR Matador Resources 60.91 55 40 6 2 103 61 43 7 -13 98 201
COR Cencora 327.38 -98 -7 76 82 53 -8 -7 87 75 147 200
FE FirstEnergy 49.16 -27 47 38 62 120 -33 50 42 21 80 200
AKAM Akamai Technologies 114.50 84 55 12 2 153 32 8 21 -17 44 197
RS Reliance, Inc. 300.22 2 -8 1 122 117 5 -19 10 84 80 197
JNJ Johnson & Johnson 235.27 -42 184 40 14 196 -42 -8 37 13 0 196
FLEX Flex Ltd. 69.09 11 2 50 65 128 6 3 -6 64 67 195
SNA Snap-on 363.16 0 0 30 66 96 6 -6 35 64 99 195
CINF Cincinnati Financial 158.28 -35 -5 117 69 146 6 -22 42 22 48 194
CMI Cummins 554.90 14 0 37 72 123 7 -12 38 37 70 193
CSCO Cisco 80.89 7 1 80 21 109 6 3 42 32 83 192
FDX FedEx 359.92 3 112 22 39 176 -12 -9 34 3 16 192
VMI Valmont Industries 404.01 -1 -9 94 65 149 6 -19 39 17 43 192
DELL Dell Technologies 176.98 65 18 28 39 150 19 19 1 3 42 192
ORLY O'Reilly Auto Parts 87.99 -57 -16 -2 206 131 10 -29 -17 96 60 191
PPL PPL Corporation 37.06 -29 33 108 30 142 -33 53 7 21 48 190
ADM Archer Daniels Midland 71.40 1 52 34 1 88 4 52 42 3 101 189
COKE Coca-Cola Consolidated 185.45 -21 29 22 73 103 -31 34 23 59 85 188
SCHW Charles Schwab Corporation 95.70 20 -18 109 18 129 16 -21 42 21 58 187
NOV NOV Inc. 19.52 14 106 17 3 140 19 -10 33 2 44 184
MLI Mueller Industries 111.13 0 -18 39 65 86 6 -27 40 78 97 183
PH Parker Hannifin 924.46 6 -8 49 72 119 -4 -11 42 37 64 183
BG Bunge Global 124.11 0 52 24 3 79 6 52 42 3 103 182
EQT EQT Corporation 65.35 28 29 10 49 116 5 38 5 17 65 181
HLT Hilton Worldwide 299.95 2 -1 48 71 120 6 -18 40 33 61 181
DAL Delta Air Lines 66.65 43 -15 33 26 87 47 -20 34 33 94 181
DINO HF Sinclair 61.45 64 17 32 8 121 5 9 42 3 59 180
CFLT Confluent, Inc. 30.99 2 72 15 0 89 5 68 21 -5 89 178
MO Altria 64.34 -35 37 102 52 156 1 -5 3 23 22 178
ED Consolidated Edison 109.87 -26 49 12 54 89 -31 57 11 52 89 178
TMUS T-Mobile US 211.28 0 28 -22 146 152 10 -3 -23 42 26 178
EA Electronic Arts 201.60 49 5 36 14 104 43 2 -1 28 72 176
UTHR United Therapeutics 531.82 -1 12 30 64 105 -51 26 30 66 71 176
LLY Lilly (Eli) 902.77 -52 -16 23 179 134 -63 -22 24 103 42 176
KO Coca-Cola Company (The) 74.68 -35 0 26 189 180 -35 -9 17 21 -6 174
MRK Merck & Co. 116.38 1 121 15 5 142 12 -9 27 2 32 174
FERG Ferguson Enterprises 225.99 3 -13 43 72 105 14 -19 42 32 69 174
AEE Ameren 107.68 -28 48 88 20 128 -31 52 6 17 44 172
AIT Applied Industrial Technologies 264.06 7 -9 39 65 102 6 -12 11 64 69 171
CSL Carlisle Companies 339.84 0 -8 -4 185 173 6 -13 8 -3 -2 171
GD General Dynamics 346.22 -30 -4 40 61 67 -1 -2 42 64 103 170
VNOM Viper Energy 47.79 42 44 7 51 144 3 5 16 2 26 170
BPOP Popular, Inc. 133.07 14 0 49 66 129 16 -13 12 26 41 170
FTAI FTAI Aviation 247.05 0 0 35 54 89 14 -10 38 38 80 169
LNT Alliant Energy 69.67 -27 35 100 21 129 -33 46 7 20 40 169
SNX TD Synnex 163.66 14 1 47 70 132 19 -18 8 28 37 169
IDA Idacorp 138.36 -33 48 88 25 128 -32 -3 58 17 40 168
VIRT Virtu Financial 43.35 20 48 2 21 91 34 19 3 21 77 168
WAB Wabtec 245.60 6 1 27 56 90 6 -8 17 63 78 168
SCI Service Corporation International 77.47 -35 -7 0 182 140 5 -6 8 20 27 167
DCI Donaldson Company 86.30 2 -16 34 72 92 14 -19 42 37 74 166
ICE Intercontinental Exchange 155.82 -17 -11 -3 168 137 -5 1 5 28 29 166
HPE Hewlett Packard Enterprise 23.90 14 1 33 49 97 19 3 -14 61 69 166
BWXT BWX Technologies 204.77 0 2 45 42 89 5 -8 42 38 77 166
OXY Occidental Petroleum 61.24 70 42 8 1 121 5 56 6 -23 44 165
EQIX Equinix 964.34 -1 44 8 41 92 2 60 8 2 72 164
WEC WEC Energy Group 113.09 -21 35 87 20 121 -31 50 6 18 43 164
H Hyatt Hotels 145.74 0 -14 29 62 77 6 -19 38 62 87 164
CRUS Cirrus Logic 142.78 15 34 30 26 105 19 -9 42 6 58 163
AR Antero Resources 43.37 70 18 5 17 110 5 17 13 17 52 162
MRVL Marvell Technology 92.36 7 8 4 113 132 14 24 -4 -6 28 160
DOV Dover Corporation 215.60 14 0 20 113 147 6 -12 15 4 13 160
FNB FNB Corporation 16.46 14 -13 33 62 96 16 -20 41 26 63 159
MCO Moody's Corporation 428.65 -7 -35 -3 163 118 14 -3 -2 32 41 159
LYV Live Nation Entertainment 152.68 -58 31 1 154 128 4 -3 6 23 30 158
WWD Woodward, Inc. 369.03 0 0 51 42 93 -3 -8 42 33 64 157
MCK McKesson Corporation 883.36 -32 0 74 65 107 -42 -6 24 74 50 157
HCA HCA Healthcare 485.73 -47 -3 35 104 89 -53 36 48 36 67 156
CF CF Industries 126.93 6 48 10 11 75 3 56 7 15 81 156
MAR Marriott International 324.29 2 -1 26 65 92 6 -16 39 34 63 155
LHX L3Harris 351.43 -21 63 44 12 98 -22 11 44 21 54 152
VZ Verizon 50.94 8 37 9 17 71 14 36 9 21 80 151
WRB W. R. Berkley Corporation 65.04 -34 -5 0 183 144 -37 -8 -10 62 7 151
MKSI MKS Instruments 243.72 40 2 29 6 77 43 -13 38 3 71 148
WSO Watsco 363.47 -7 -1 -35 203 160 -4 -13 8 -6 -15 145
ROL Rollins, Inc. 53.31 -105 -16 0 293 172 -105 -20 55 42 -28 144
SEE Sealed Air 41.97 7 2 28 3 40 20 41 40 3 104 144
AMD Advanced Micro Devices 205.38 15 -29 30 117 133 -1 -33 42 3 11 144
WLK Westlake Corporation 114.10 6 59 1 1 67 6 74 10 -13 77 144
MDU MDU Resources 20.44 -45 1 27 65 48 5 12 42 37 96 144
APH Amphenol 127.97 -35 -17 51 72 71 7 -10 42 34 73 144
FHN First Horizon Corporation 22.69 7 -10 84 11 92 16 -22 40 17 51 143
ANET Arista Networks 130.78 -7 -1 39 65 96 -2 -3 -12 63 46 142
DLR Digital Realty 174.79 -21 38 9 29 55 4 51 6 26 87 142
LPLA LPL Financial 300.21 14 -30 -3 106 87 14 -38 15 64 55 142
HOLX Hologic 75.54 21 32 23 3 79 29 -3 35 2 63 142
IPGP IPG Photonics 125.84 14 44 33 0 91 48 -10 9 2 49 140
RNR RenaissanceRe 294.23 -1 0 22 42 63 12 -10 40 35 77 140
EXC Exelon 47.28 -27 28 87 21 109 -33 40 7 17 31 140
PFG Principal Financial Group 87.72 0 -9 29 62 82 6 -12 39 25 58 140
QSR Restaurant Brands International 73.86 0 19 26 47 92 9 18 20 1 48 140
EXPD Expeditors International 141.97 -2 -21 24 138 139 -14 -26 38 3 1 140
GRMN Garmin 241.20 6 25 7 26 64 16 24 6 28 74 138
NDAQ Nasdaq, Inc. 84.30 -7 -35 0 151 109 -5 11 -2 21 25 134
HEI HEICO (Common) 280.57 -98 -19 0 196 79 3 -11 -3 64 53 132
CRH CRH plc 106.53 14 -17 39 71 107 14 -20 -3 34 25 132
WTFC Wintrust Financial 136.06 7 -13 41 56 91 19 -21 17 26 41 132
EMR Emerson Electric 130.11 0 -9 48 71 110 -3 -20 11 33 21 131
APG APi Group 42.07 10 0 50 0 60 6 -11 42 33 70 130
THG Hanover Insurance 172.16 0 -10 93 31 114 9 -8 -6 21 16 130
AMKR Amkor Technology 50.28 49 1 24 9 83 6 1 36 3 46 129
MLM Martin Marietta Materials 576.16 0 -13 1 67 55 14 -16 42 34 74 129
TXT Textron 90.62 0 -4 26 60 82 10 -8 42 3 47 129
BOKF BOK Financial Corporation 126.65 14 0 32 29 75 16 -20 36 21 53 128
AMP Ameriprise Financial 448.23 3 -16 -7 71 51 14 -25 10 78 77 128
VMC Vulcan Materials 266.71 6 -14 0 67 59 14 -21 42 34 69 128
WBS Webster Bank 68.71 6 0 40 21 67 6 -9 40 24 61 128
SPGI S&P Global 411.19 -8 -35 -8 179 128 -5 -1 -23 28 -1 127
NVDA Nvidia 175.31 -30 -6 46 141 151 -35 -10 -12 33 -24 127
STLD Steel Dynamics 169.68 0 -8 32 62 86 6 -13 42 6 41 127
KR Kroger 71.89 -17 34 4 74 95 -37 43 3 22 31 126
AJG Arthur J. Gallagher & Co. 216.39 10 -36 -24 193 143 21 -3 -34 -1 -17 126
PEG Public Service Enterprise Group 80.18 -26 -3 -1 159 129 -28 -5 6 24 -3 126
IRDM Iridium Communications 26.86 82 55 1 -26 112 5 28 6 -26 13 125
NEE NextEra Energy 91.64 -1 46 27 7 79 -12 -4 42 20 46 125
GAP Gap Inc. 25.50 14 -13 21 25 47 47 -14 18 26 77 124
STT State Street Corporation 127.30 13 -9 49 23 76 14 -28 41 21 48 124
ARMK Aramark 40.23 2 0 6 47 55 6 -8 7 63 68 123
DOW Dow Inc. 38.31 7 61 3 0 71 2 55 10 -15 52 123
T AT&T 28.89 21 38 9 23 91 17 -9 2 22 32 123
DGX Quest Diagnostics 196.10 -52 35 100 25 108 -5 -5 3 21 14 122
PNW Pinnacle West Capital 97.93 -30 50 14 25 59 -35 52 11 33 61 120
TNL Travel + Leisure Co. 70.72 6 -1 41 23 69 6 -16 39 21 50 119
MASI Masimo 178.70 40 26 6 0 72 1 26 3 17 47 119
LMT Lockheed Martin 610.08 -77 63 12 172 170 -75 -6 27 3 -51 119
PRI Primerica 251.00 0 -13 -7 115 95 6 -2 -18 37 23 118
WSM Williams-Sonoma, Inc. 182.34 9 -14 0 72 67 3 -14 34 28 51 118
FOXA Fox Corporation (Class A) 58.76 2 -32 100 8 78 15 5 -3 21 38 116
DRS Leonardo DRS 44.07 -28 32 5 65 74 -21 21 5 36 41 115
EIX Edison International 71.31 -20 96 7 5 88 5 -2 32 -8 27 115
FITB Fifth Third Bancorp 46.00 7 -11 32 29 57 15 -19 39 23 58 115
CFG Citizens Financial Group 58.95 14 -9 40 11 56 18 -19 39 21 59 115
KEY Keycorp 19.83 14 -9 40 11 56 19 -20 40 20 59 115
UNM Unum 73.84 1 -5 1 47 44 6 6 -2 61 71 115
FLS Flowserve 75.40 0 -6 23 34 51 6 -10 35 32 63 114
CAH Cardinal Health 207.29 -47 -5 87 45 80 -46 -8 24 64 34 114
LYB LyondellBasell 76.00 7 52 4 1 64 3 52 8 -14 49 113
NTRS Northern Trust 140.34 7 -9 48 18 64 14 -28 42 20 48 112
MRSH Marsh McLennan 173.09 7 -12 -35 182 142 26 -11 -43 -3 -31 111
HAS Hasbro 92.55 0 0 46 10 56 6 -12 42 18 54 110
HSY Hershey Company (The) 215.27 0 73 20 2 95 7 -8 11 5 15 110
JAZZ Jazz Pharmaceuticals 184.99 7 26 26 5 64 16 -1 27 3 45 109
BWA BorgWarner 55.01 15 -3 40 9 61 19 -16 42 3 48 109
BURL Burlington Stores 325.05 26 4 17 10 57 19 1 8 24 52 109
MSM MSC Industrial Direct 90.49 1 1 39 65 106 6 -10 3 3 2 108
GGG Graco Inc. 85.51 -98 -5 19 185 101 6 -12 10 3 7 108
MUSA Murphy USA 467.78 11 13 3 75 102 -14 13 12 -5 6 108
THC Tenet Healthcare 199.70 -62 -3 46 64 45 -5 -3 40 31 63 108
SGI Somnigroup International 75.45 -12 -17 1 71 43 6 -19 42 33 62 105
TFSL Third Federal S&L 13.61 0 -11 35 12 36 14 -13 42 26 69 105
EWBC East West Bancorp 105.81 0 -13 41 29 57 -1 -18 41 26 48 105
MA Mastercard 498.98 -1 -33 -7 162 121 12 -43 -19 33 -17 104
STAG STAG Industrial 36.29 -29 -5 26 103 95 -28 -8 42 3 9 104
BRX Brixmor Property Group 28.72 -31 38 32 62 101 -35 -3 7 33 2 103
SYK Stryker Corporation 328.58 -26 -11 -4 166 125 -27 -8 -23 36 -22 103
ONTO Onto Innovation 219.47 35 2 13 1 51 49 -13 27 -11 52 103
BJ BJ's Wholesale Club 97.82 7 4 -4 17 24 22 -14 6 65 79 103
DVA DaVita 153.28 10 35 1 27 73 32 -3 2 -3 28 101
TTEK Tetra Tech 31.67 0 -12 -3 126 111 6 -20 11 -8 -11 100
DDS Dillard's 567.35 -13 -21 46 61 73 -12 -21 -2 62 27 100
HON Honeywell 221.54 -72 0 12 185 125 -58 -8 10 29 -27 98
FCX Freeport-McMoRan 56.52 0 0 18 65 83 6 -11 17 3 15 98
SPG Simon Property Group 178.26 -21 -3 33 42 51 -13 -9 40 28 46 97
FOX Fox Corporation (Class B) 52.53 -1 -31 99 8 75 6 3 -3 16 22 97
GM General Motors 76.57 14 -14 39 18 57 6 -25 39 20 40 97
LAMR Lamar Advertising 127.52 -70 -4 33 71 30 3 -4 40 28 67 97
LFUS Littelfuse 352.52 7 2 35 3 47 6 1 40 3 50 97
PKG Packaging Corporation of America 213.39 0 -5 1 68 64 6 -18 12 33 33 97
RF Regions Financial Corporation 25.61 0 -9 39 29 59 -4 -19 40 21 38 97
LOPE Grand Canyon Education 168.01 14 2 -7 42 51 9 9 -14 41 45 96
GL Globe Life 138.59 0 -7 77 21 91 2 -20 8 15 5 96
URI United Rentals 746.90 0 -20 -3 71 48 9 -11 -14 64 48 96
CMS CMS Energy 75.34 -21 33 14 30 56 -31 46 3 21 39 95
RKLB Rocket Lab 66.06 -21 -3 81 0 57 -27 7 42 15 37 94
REG Regency Centers 74.57 -30 53 12 60 95 -30 -3 6 26 -1 94
GWW W. W. Grainger 1065.91 0 -5 1 101 97 -64 -13 10 64 -3 94
AN AutoNation 189.61 14 -27 0 68 55 14 -34 -5 64 39 94
AFL Aflac 106.20 -36 -8 33 65 54 -35 -14 26 62 39 93
SLB Schlumberger 50.53 27 2 13 3 45 38 -8 15 2 47 92
DKS Dick's Sporting Goods 193.75 0 -18 -5 70 47 23 -10 -8 40 45 92
KIM Kimco Realty 22.56 -31 35 11 62 77 6 -2 7 3 14 91
AU AngloGold Ashanti 85.79 -109 -5 108 25 19 3 -8 56 21 72 91
DRI Darden Restaurants 200.58 -12 0 8 68 64 -8 -13 10 37 26 90
OGE OGE Energy 47.03 -28 31 9 52 64 5 -3 3 21 26 90
LH Labcorp 266.04 -12 -4 87 22 93 -27 -8 7 25 -3 90
SNDK SanDisk 702.75 0 65 0 0 65 -12 3 34 0 25 90
SEB Seaboard Corporation 5221.98 11 1 37 5 54 7 -18 40 7 36 90
AXON Axon Enterprise 456.85 -7 -1 -9 101 84 -7 -1 -23 37 6 90
CAVA Cava Group 84.46 0 64 0 0 64 -3 26 7 -6 24 88
GILD Gilead Sciences 138.09 -51 0 83 42 74 -59 -13 40 46 14 88
DD DuPont 45.33 3 -4 26 26 51 6 -12 39 3 36 87
PSTG Everpure 65.16 14 -19 0 49 44 6 -19 -8 64 43 87
GNRC Generac 209.18 3 40 12 0 55 14 -6 6 17 31 86
MTB M&T Bank 203.82 2 -9 33 29 55 14 -19 15 21 31 86
TFC Truist Financial 45.33 0 -13 33 11 31 14 -19 39 21 55 86
ECG Everus Construction Group 120.87 14 32 0 0 46 6 -6 39 0 39 85
NVST Envista 26.03 11 0 36 -2 45 6 -8 38 3 39 84
SF Stifel 72.11 14 -28 40 66 92 14 -46 -3 27 -8 84
V Visa Inc. 303.89 0 -49 -4 140 87 12 -45 -3 33 -3 84
FAST Fastenal 44.89 -63 0 1 113 51 3 -5 4 30 32 83
SON Sonoco 52.54 -1 59 12 2 72 6 -8 11 2 11 83
ELAN Elanco 24.92 6 1 34 3 44 6 -11 41 3 39 83
PNC PNC Financial Services 206.40 7 -9 34 21 53 14 -21 16 21 30 83
NOC Northrop Grumman 681.83 -57 51 42 65 101 -47 -3 12 19 -19 82
