Russell 1000 Cloud Scan

Symbol Name Close 1H Cloud Score 1D Cloud Score 1W Cloud Score 1M Cloud Score Cloud Score Sum 1H TKx Score 1D TKx Score 1W TKx Score 1M TKx Score TKx Score Sum Total Score Sum
TJX TJX Companies 155.29 -14 0 193 208 387 -61 -1 162 203 303 690
ETR Entergy 115.85 70 3 121 147 341 28 9 134 24 195 536
CRS Carpenter Technology Corporation 591.09 1 100 191 45 337 -2 18 116 59 191 528
WELL Welltower 227.18 28 4 161 68 261 30 4 178 34 246 507
MNST Monster Beverage 96.16 35 34 71 190 330 27 48 64 14 153 483
TRV Travelers Companies (The) 327.14 91 12 136 68 307 29 9 69 66 173 480
HWM Howmet Aerospace 268.52 -7 37 193 39 262 -4 4 137 67 204 466
RBC RBC Bearings 629.70 0 11 138 174 323 -4 10 59 67 132 455
LIN Linde plc 519.42 14 116 20 120 270 26 10 20 116 172 442
CAT Caterpillar Inc. 998.02 63 56 53 74 246 12 56 53 67 188 434
KLAC KLA Corporation 247.47 0 60 59 187 306 3 30 55 36 124 430
WM Waste Management, Inc. 225.52 21 0 1 197 219 26 9 -7 169 197 416
CASY Casey's 778.92 -34 0 158 97 221 -58 -1 162 88 191 412
JPM JPMorgan Chase 327.92 0 16 168 168 352 -3 15 3 36 51 403
AM Antero Midstream 23.18 41 4 193 33 271 40 4 21 65 130 401
WMB Williams Companies 77.91 41 5 157 62 265 42 1 25 67 135 400
LLY Lilly (Eli) 1206.46 7 27 36 182 252 18 32 -10 106 146 398
LRCX Lam Research 377.51 0 56 54 162 272 7 58 55 6 126 398
IBKR Interactive Brokers 89.73 -7 53 134 67 247 -26 53 53 67 147 394
YUM Yum! Brands 156.38 3 0 34 269 306 16 8 -4 67 87 393
AIT Applied Industrial Technologies 336.90 56 56 52 68 232 14 56 24 67 161 393
AMAT Applied Materials 623.85 14 56 40 159 269 7 56 53 6 122 391
L Loews Corporation 113.26 28 4 157 65 254 33 10 55 34 132 386
CDNS Cadence Design Systems 376.60 -35 51 9 151 176 -37 45 9 190 207 383
SO Southern Company 97.02 28 4 6 200 238 28 10 18 89 145 383
BNY BNY Mellon 143.44 -2 60 139 50 247 -10 60 55 29 134 381
NI NiSource 48.99 17 3 119 55 194 19 8 134 24 185 379
CINF Cincinnati Financial 184.07 91 13 130 72 306 35 10 3 25 73 379
MSGS Madison Square Garden Sports 392.36 10 139 42 31 222 12 56 48 37 153 375
HUBB Hubbell Incorporated 516.44 0 3 46 192 241 12 10 23 81 126 367
ALL Allstate 239.51 36 15 22 169 242 31 10 56 27 124 366
LAMR Lamar Advertising 156.17 28 56 46 74 204 26 52 53 31 162 366
TIGO Millicom 89.29 0 115 122 12 249 -2 23 69 26 116 365
CR Crane Co. 219.06 168 18 4 0 190 138 17 3 15 173 363
GS Goldman Sachs 1018.24 -7 52 137 68 250 -31 57 55 31 112 362
PANW Palo Alto Networks 303.52 72 48 8 91 219 14 54 7 67 142 361
EVRG Evergy 87.23 28 18 103 24 173 27 11 122 20 180 353
VIK Viking Holdings 103.28 74 56 36 0 166 73 58 55 1 187 353
RPRX Royalty Pharma 56.26 16 176 77 0 269 6 -5 71 10 82 351
THG Hanover Insurance 212.77 85 56 106 34 281 27 10 9 24 70 351
RNR RenaissanceRe 319.55 84 4 35 45 168 84 7 53 38 182 350
AAPL Apple Inc. 281.20 -18 0 43 261 286 -22 -5 9 81 63 349
COST Costco 951.05 -5 -21 0 190 164 -12 -18 19 194 183 347
DTE DTE Energy 154.54 28 9 27 199 263 26 12 19 23 80 343
TDG TransDigm Group 1323.50 73 11 0 167 251 19 21 -15 67 92 343
AIZ Assurant 264.48 7 47 46 162 262 -9 53 7 29 80 342
KO Coca-Cola Company (The) 82.62 6 15 39 192 252 28 7 30 24 89 341
USFD US Foods 98.32 28 10 188 45 271 23 10 1 36 70 341
AME Ametek 237.48 1 3 49 116 169 -4 8 55 111 170 339
CNP Centerpoint Energy 44.93 35 6 94 55 190 25 11 88 25 149 339
FLEX Flex Ltd. 146.48 -1 61 63 68 191 -2 68 14 67 147 338
BPOP Popular, Inc. 166.01 35 58 62 69 224 34 20 25 29 108 332
DTM DT Midstream 150.69 41 10 148 0 199 40 2 55 35 132 331
CWEN-A Clearway Energy (Class A) 40.36 7 107 102 15 231 -12 27 66 19 100 331
RL Ralph Lauren Corporation 411.15 7 14 139 44 204 19 17 55 36 127 331
GWW W. W. Grainger 1352.74 2 49 14 104 169 14 55 23 67 159 328
JBL Jabil 358.99 -23 61 64 75 177 -7 66 23 67 149 326
VMI Valmont Industries 569.26 1 47 107 68 223 19 53 10 20 102 325
GL Globe Life 179.34 106 57 90 24 277 1 8 21 18 48 325
BRX Brixmor Property Group 32.42 11 103 45 65 224 26 19 20 36 101 325
ADI Analog Devices 384.53 -9 0 56 189 236 -20 16 55 36 87 323
SSD Simpson Manufacturing Company 209.87 74 13 12 166 265 34 16 2 5 57 322
HEI HEICO (Common) 345.10 14 22 5 199 240 -2 32 -16 67 81 321
AEP American Electric Power 138.71 35 4 118 33 190 28 9 68 24 129 319
PH Parker Hannifin 968.54 112 7 62 75 256 19 10 -6 40 63 319
CSL Carlisle Companies 388.66 63 3 1 188 255 69 9 -9 -6 63 318
AMGN Amgen 357.63 21 3 35 175 234 27 18 -8 46 83 317
WSO Watsco 410.69 21 0 0 206 227 70 4 21 -9 86 313
MSI Motorola Solutions 402.92 0 -36 -14 163 113 12 -3 -6 195 198 311
DAL Delta Air Lines 92.55 71 52 46 29 198 34 36 7 36 113 311
ARMK Aramark 56.03 15 61 19 50 145 19 59 20 66 164 309
SNA Snap-on 396.99 21 11 43 69 144 34 16 48 67 165 309
FTNT Fortinet 151.25 17 50 8 123 198 33 45 9 23 110 308
MS Morgan Stanley 212.05 -7 55 121 74 243 -28 57 7 26 62 305
SPG Simon Property Group 226.80 23 55 46 45 169 30 22 53 31 136 305
HEI-A HEICO (Class A) 254.68 14 21 1 192 228 19 32 -15 40 76 304
UNP Union Pacific Corporation 268.24 14 2 31 208 255 24 -13 33 5 49 304
SRE Sempra 94.21 24 0 45 191 260 27 9 -2 9 43 303
AFL Aflac 120.11 28 51 46 68 193 28 10 6 65 109 302
ATI ATI Inc. 197.20 0 40 61 53 154 -7 36 55 62 146 300
DUK Duke Energy 128.39 18 1 6 193 218 26 9 20 26 81 299
CAH Cardinal Health 237.72 28 13 100 48 189 29 21 -8 67 109 298
RS Reliance, Inc. 385.87 -7 49 14 125 181 -50 56 23 87 116 297
RVMD Revolution Medicines 182.08 63 53 39 0 155 72 5 55 9 141 296
TFSL Third Federal S&L 17.51 28 57 48 15 148 34 28 55 29 146 294
IDA Idacorp 150.93 34 4 101 28 167 26 8 71 20 125 292
WRB W. R. Berkley Corporation 71.26 27 4 1 186 218 21 10 -23 65 73 291
HON Honeywell 231.30 3 3 25 188 219 14 2 23 32 71 290
PWR Quanta Services 687.39 -1 0 62 109 170 -20 2 55 82 119 289
CMI Cummins 685.05 0 56 50 75 181 8 7 51 40 106 287
URI United Rentals 1122.84 17 45 10 74 146 14 50 6 67 137 283
KIM Kimco Realty 25.88 21 100 24 65 210 27 20 20 6 73 283
MO Altria 73.74 23 5 115 55 198 33 9 16 26 84 282
KEY Keycorp 23.27 112 16 53 14 195 -2 13 53 23 87 282
CW Curtiss-Wright 746.91 -6 61 64 64 183 -33 18 55 59 99 282
JHG Janus Henderson 51.94 42 6 51 29 128 34 40 52 28 154 282
VTR Ventas, Inc. 89.04 28 2 117 32 179 26 3 49 25 103 282
WMT Walmart 115.30 -42 -25 172 111 216 -12 -18 55 39 64 280
LYV Live Nation Entertainment 179.37 13 40 9 157 219 12 4 19 26 61 280
PHM PulteGroup 137.57 77 6 3 75 161 73 16 -9 39 119 280
PCAR Paccar 120.55 14 2 32 169 217 11 10 -4 44 61 278
SNX TD Synnex 264.89 -8 61 60 73 186 -12 52 21 31 92 278
PKG Packaging Corporation of America 241.44 72 11 12 71 166 69 17 -10 36 112 278
MSM MSC Industrial Direct 118.07 2 56 52 68 178 19 58 16 6 99 277
CSX CSX Corporation 47.61 14 61 41 14 130 26 56 55 6 143 273
TRGP Targa Resources 272.45 16 47 30 61 154 32 -6 28 64 118 272
AMD Advanced Micro Devices 519.83 0 56 43 120 219 -26 65 8 6 53 272
TT Trane Technologies 477.50 0 3 22 174 199 14 3 16 39 72 271
VRTX Vertex Pharmaceuticals 490.84 77 5 5 114 201 68 8 -7 1 70 271
AAON AAON 126.72 -1 0 8 255 262 -2 -8 16 2 8 270
CB Chubb Limited 341.15 28 4 34 68 134 27 9 33 66 135 269
EXPD Expeditors International 160.58 -13 37 37 141 202 -5 61 5 6 67 269
MU Micron Technology 1125.39 14 55 43 32 144 7 52 55 10 124 268
R Ryder 260.60 -45 56 56 66 133 -2 18 53 66 135 268
ORLY O'Reilly Auto Parts 89.34 7 -24 -8 209 184 20 -6 -30 99 83 267
STT State Street Corporation 167.28 -1 59 62 26 146 -17 60 54 24 121 267
BAC Bank of America 57.80 118 18 62 28 226 -4 16 4 24 40 266
WCC Wesco International 347.14 -7 55 52 68 168 -26 2 53 67 96 264
D Dominion Energy 69.39 82 28 59 8 177 20 28 18 20 86 263
FRT Federal Realty Investment Trust 125.07 21 61 37 11 130 26 54 46 6 132 262
VMC Vulcan Materials 311.22 70 9 2 70 151 71 14 -11 37 111 262
PFG Principal Financial Group 107.70 -21 53 42 65 139 -13 56 52 28 123 262
EXEL Exelixis 54.78 19 58 21 24 122 19 59 27 34 139 261
PEG Public Service Enterprise Group 83.52 36 5 1 162 204 28 10 -8 27 57 261
CTVA Corteva 82.58 39 2 98 9 148 67 2 23 21 113 261
DE Deere & Company 612.75 56 5 25 119 205 19 16 1 20 56 261
ETN Eaton Corporation 402.26 -6 2 53 124 173 -20 6 19 82 87 260
SHW Sherwin-Williams 343.81 28 3 0 200 231 33 9 -11 -2 29 260
DOV Dover Corporation 225.81 63 6 33 116 218 -2 9 28 7 42 260
MRVL Marvell Technology 266.13 -24 73 17 116 182 -27 89 12 3 77 259
MDU MDU Resources 21.88 42 0 40 68 150 34 -21 55 40 108 258
HLT Hilton Worldwide 332.74 -10 30 61 74 155 -8 21 53 36 102 257
ORI Old Republic International 41.19 83 3 3 68 157 33 7 -5 65 100 257
PFGC Performance Food Group 110.39 21 36 3 53 113 19 53 5 67 144 257
TPR Tapestry, Inc. 145.92 -1 9 125 31 164 -8 18 53 29 92 256
STAG STAG Industrial 39.38 33 5 39 106 183 4 8 55 6 73 256
GLW Corning Inc. 223.01 40 6 64 27 137 36 4 53 24 117 254
NRG NRG Energy 149.24 58 1 0 104 163 65 3 -9 31 90 253
OHI Omega Healthcare Investors 48.08 28 4 51 50 133 28 1 50 41 120 253
FIX Comfort Systems USA 1852.89 -1 0 62 74 135 -7 3 55 65 116 251
PGR Progressive Corporation 224.17 40 9 0 187 236 55 10 -48 -3 14 250
WPC W. P. Carey 73.83 0 2 74 12 88 21 54 71 15 161 249
ATO Atmos Energy 174.94 28 -27 119 55 175 34 -35 20 55 74 249
DELL Dell Technologies 394.04 -7 83 41 42 159 -14 84 14 6 90 249
STE Steris 215.60 19 1 -10 205 215 21 -7 -15 35 34 249
MTZ MasTec 396.89 63 0 64 28 155 14 2 55 23 94 249
LNT Alliant Energy 77.23 28 4 113 24 169 27 8 20 23 78 247
ZION Zions Bancorporation 69.12 35 56 36 14 141 34 18 28 25 105 246
WDC Western Digital 586.32 -7 60 57 28 138 -28 68 55 13 108 246
FAST Fastenal 47.12 20 3 6 116 145 34 16 17 33 100 245
RTX RTX Corporation 187.73 7 0 122 64 193 16 19 -7 24 52 245
C Citigroup 141.67 0 58 64 28 150 -4 18 55 24 93 243
DGX Quest Diagnostics 209.86 20 3 113 28 164 21 18 16 24 79 243
CLH Clean Harbors 301.65 30 3 31 68 132 19 2 23 67 111 243
STLD Steel Dynamics 245.39 -44 53 45 65 119 6 54 55 9 124 243
EWBC East West Bancorp 129.50 0 55 54 32 141 -2 20 54 29 101 242
H Hyatt Hotels 197.53 -13 37 42 65 131 -10 52 4 65 111 242
ABBV AbbVie 251.64 35 17 4 68 124 31 32 -20 74 117 241
CFG Citizens Financial Group 70.36 35 16 53 14 118 34 13 52 24 123 241
AXS AXIS Capital 108.74 85 5 4 55 149 27 9 -8 63 91 240
TXRH Texas Roadhouse 196.61 54 7 2 74 137 71 5 -14 41 103 240
CSCO Cisco 113.42 -9 58 93 24 166 -11 -5 55 35 74 240
AEE Ameren 116.47 35 4 102 23 164 27 8 20 20 75 239
WTFC Wintrust Financial 161.31 21 28 54 59 162 27 17 4 29 77 239
PAG Penske Automotive Group 182.24 21 26 5 72 124 25 16 6 67 114 238
FNB FNB Corporation 19.22 28 16 46 65 155 34 13 4 29 80 235
MASI Masimo 179.96 42 82 17 0 141 40 20 14 20 94 235
NTRS Northern Trust 173.88 0 56 61 21 138 -4 22 55 23 96 234
HST Host Hotels & Resorts 25.06 0 56 43 12 111 6 58 53 6 123 234
ROIV Roivant Sciences 34.04 77 17 46 0 140 23 4 55 10 92 232
MTSI MACOM Technology Solutions 368.11 -7 57 44 68 162 -26 3 53 39 69 231
AXP American Express 340.20 94 10 0 109 213 -4 8 -18 31 17 230
MPC Marathon Petroleum 253.84 0 47 44 59 150 25 -6 55 6 80 230
LUV Southwest Airlines 51.89 73 11 46 2 132 68 23 -8 14 97 229
JCI Johnson Controls 138.16 -7 0 120 29 142 -7 10 55 28 86 228
NTRA Natera 261.08 55 21 46 28 150 28 20 1 29 78 228
ITW Illinois Tool Works 267.64 14 2 4 188 208 14 9 -9 6 20 228
ESI Element Solutions 45.66 0 61 39 67 167 -7 9 52 6 60 227
NEU NewMarket 792.45 0 45 5 39 89 30 65 5 37 137 226
ED Consolidated Edison 111.97 28 3 25 57 113 27 7 24 55 113 226
DVA DaVita 216.78 91 38 10 30 169 5 42 15 -6 56 225
GOOGL Alphabet (Class A) 336.10 -35 -1 53 186 203 -42 -17 50 31 22 225
MKSI MKS Instruments 387.18 0 56 42 9 107 3 58 51 6 118 225
WBS Webster Bank 75.60 0 56 53 24 133 -17 29 53 27 92 225
XEL Xcel Energy 82.16 28 4 96 22 150 28 7 20 19 74 224
ROK Rockwell Automation 476.20 14 50 60 25 149 12 53 4 6 75 224
GE GE Aerospace 368.47 74 23 6 37 140 19 25 1 39 84 224
COKE Coca-Cola Consolidated 188.18 1 0 35 76 112 4 9 36 62 111 223
GOOG Alphabet (Class C) 334.91 -35 -1 52 186 202 -42 -17 49 31 21 223
JBHT J. B. Hunt 280.30 1 56 37 7 101 14 56 45 6 121 222
CVS CVS Health 104.32 19 45 55 3 122 33 53 4 10 100 222
KMI Kinder Morgan 33.17 35 4 24 54 117 33 -17 25 62 103 220
BOKF BOK Financial Corporation 139.18 28 5 45 32 110 28 9 49 24 110 220
MTG MGIC Investment Corporation 27.84 85 2 1 65 153 27 7 -5 38 67 220
MCD McDonald's 269.61 -39 -7 -9 252 197 -46 9 -8 67 22 219
WWD Woodward, Inc. 431.39 1 11 64 45 121 -3 10 55 36 98 219
CACC Credit Acceptance 629.23 63 52 11 2 128 33 50 22 -15 90 218
V Visa Inc. 335.01 17 10 0 143 170 20 8 -16 36 48 218
RSG Republic Services 216.23 21 1 -16 187 193 26 8 -8 -2 24 217
MMM 3M 164.01 107 13 3 24 147 34 23 -11 24 70 217
HPE Hewlett Packard Enterprise 43.67 -14 66 46 52 150 -11 -1 14 64 66 216
FHN First Horizon Corporation 25.56 21 16 97 14 148 34 10 4 20 68 216
JNJ Johnson & Johnson 254.26 25 4 53 17 99 26 24 50 16 116 215
EPR EPR Properties 59.67 7 42 12 39 100 27 52 4 31 114 214
WAB Wabtec 269.43 0 11 40 59 110 -2 9 30 66 103 213
EME Emcor 798.28 -2 -1 62 68 127 -4 2 21 67 86 213
PNC PNC Financial Services 244.85 28 16 47 24 115 27 17 29 24 97 212
COR Cencora 286.08 28 0 -8 85 105 26 11 -8 78 107 212
ITT ITT Inc. 193.00 0 -29 61 109 141 12 2 21 36 71 212
RPM RPM International 112.46 21 11 1 190 223 14 17 -34 -10 -13 210
DKS Dick's Sporting Goods 239.00 56 11 12 73 152 2 7 5 43 57 209
OMF OneMain Financial 60.44 74 11 1 70 156 20 13 -16 36 53 209
NBIX Neurocrine Biosciences 168.55 21 38 8 35 102 40 54 7 6 107 209
MKL Markel 1918.81 84 3 0 65 152 23 8 -12 36 55 207
APH Amphenol 163.45 0 14 64 75 153 12 17 -13 37 53 206
IRM Iron Mountain 132.42 42 56 20 67 185 -11 8 19 5 21 206
MSA MSA Safety 169.89 42 -20 2 174 198 34 -24 -9 6 7 205
MPWR Monolithic Power Systems 1311.22 -35 -1 48 167 179 -26 -13 55 10 26 205
MAR Marriott International 376.70 -35 56 39 68 128 -35 22 52 37 76 204
LMT Lockheed Martin 506.93 -2 -9 25 175 189 14 -2 -3 6 15 204
FITB Fifth Third Bancorp 56.35 28 18 45 32 123 34 17 4 26 81 204
UAL United Airlines Holdings 136.03 71 23 6 21 121 30 23 4 26 83 204
TKR Timken Company 141.20 2 56 36 14 108 14 23 52 6 95 203
LSCC Lattice Semiconductor 138.39 -7 58 46 7 104 -20 65 47 6 98 202
FE FirstEnergy 48.46 21 3 51 65 140 26 14 -3 24 61 201
WST West Pharmaceutical Services 350.84 28 53 11 1 93 33 64 10 1 108 201
LFUS Littelfuse 452.34 -6 56 48 6 104 -28 66 53 6 97 201
RAL Ralliant 72.19 88 34 0 0 122 19 53 7 0 79 201
VLO Valero Energy 259.36 14 5 45 54 118 28 -6 54 6 82 200
HD Home Depot (The) 348.18 21 3 -17 190 197 19 17 -32 -2 2 199
CIEN Ciena 479.54 22 0 54 22 98 30 -8 53 26 101 199
RF Regions Financial Corporation 30.05 27 16 52 32 127 26 20 2 24 72 199
HR Healthcare Realty Trust 20.50 7 50 47 10 114 2 50 13 19 84 198
CFR Frost Bank 155.30 35 13 43 14 105 34 13 25 20 92 197
PRI Primerica 283.83 1 13 11 118 143 -5 8 11 40 54 197
FHB First Hawaiian, Inc. 29.56 28 56 36 24 144 -2 22 9 24 53 197
OZK Bank OZK 52.11 18 28 6 66 118 27 18 4 29 78 196
PNW Pinnacle West Capital 108.10 28 15 27 28 98 27 9 24 36 96 194
EA Electronic Arts 205.20 28 12 49 17 106 26 19 12 31 88 194
MTB M&T Bank 237.22 28 16 46 32 122 27 18 3 24 72 194
REG Regency Centers 81.81 20 4 25 63 112 26 8 19 29 82 194
UNM Unum 90.05 -21 58 13 50 100 -50 71 8 64 93 193
UTHR United Therapeutics 541.83 0 0 43 67 110 -3 -27 43 69 82 192
SYK Stryker Corporation 332.53 25 1 -17 169 178 35 16 -36 -3 12 190
GLPI Gaming and Leisure Properties 45.87 0 0 12 75 87 18 -2 20 67 103 190
NVST Envista 26.95 97 2 49 -5 143 36 8 -3 6 47 190
AVT Avnet 86.37 -7 58 24 55 130 -26 56 22 6 58 188
SCI Service Corporation International 75.77 6 -38 -8 185 145 5 5 10 23 43 188
NEE NextEra Energy 88.26 65 -28 40 10 87 21 2 55 23 101 188
BYD Boyd Gaming 89.66 21 6 5 69 101 27 16 7 37 87 188
VIRT Virtu Financial 60.68 0 113 15 24 152 -17 11 16 24 34 186
TDY Teledyne Technologies 623.82 14 -20 97 24 115 14 8 23 25 70 185
OGE OGE Energy 49.56 28 4 22 55 109 27 9 16 24 76 185
MCO Moody's Corporation 449.95 -13 0 -1 166 152 -5 17 -15 35 32 184
CBC Central Bancompany 29.87 31 56 0 0 87 33 57 7 0 97 184
WSM Williams-Sonoma, Inc. 239.44 20 23 6 75 124 20 18 -10 31 59 183
COHR Coherent Corp. 379.88 -7 61 43 25 122 -21 4 52 25 60 182
TKO TKO Group Holdings 215.64 7 4 8 50 69 34 26 -8 60 112 181
NDSN Nordson 301.42 21 11 39 11 82 19 18 55 6 98 180
ESS Essex Property Trust 295.53 17 45 6 24 92 26 54 5 1 86 178
USB U.S. Bancorp 60.90 35 13 45 14 107 29 13 4 25 71 178
BC Brunswick Corporation 86.96 21 25 37 3 86 20 17 49 5 91 177
EXP Eagle Materials 233.42 42 23 1 67 133 34 17 3 -10 44 177
FR First Industrial Realty Trust 63.55 20 6 39 24 89 2 9 53 24 88 177
MLM Martin Marietta Materials 615.88 69 3 2 70 144 -2 9 -11 37 33 177
MET Metlife 85.92 -21 52 9 68 108 -19 54 5 28 68 176
AAL American Airlines Group 17.87 72 26 3 0 101 35 37 2 1 75 176
NSC Norfolk Southern 312.67 14 2 56 14 86 24 -13 55 24 90 176
ES Eversource Energy 73.44 36 5 60 10 111 28 23 1 12 64 175
CNA CNA Financial 48.40 35 5 4 67 111 27 10 -4 30 63 174
NVT nVent Electric 162.75 -7 61 53 22 129 -20 6 53 6 45 174
NVDA Nvidia 191.72 -28 -4 59 144 171 -26 -12 4 36 2 173
BEN Franklin Templeton Investments 33.21 0 52 53 6 111 -19 52 23 6 62 173
PSX Phillips 66 171.70 0 2 40 51 93 25 -5 54 5 79 172
SNDK SanDisk 2093.25 0 61 0 0 61 7 57 47 0 111 172
AVGO Broadcom 363.94 -27 -1 64 126 162 -26 -8 4 40 10 172
FTI TechnipFMC 64.37 -4 -9 62 37 86 11 -28 55 47 85 171
JAZZ Jazz Pharmaceuticals 230.04 2 91 39 8 140 -9 -7 40 6 30 170
MAS Masco 79.88 21 23 5 75 124 34 16 3 -7 46 170
CRH CRH plc 112.26 64 3 0 74 141 -2 9 -16 37 28 169
NUE Nucor 239.62 -44 56 36 9 57 -2 57 52 5 112 169
FWONK Liberty Formula 1 (Series C) 92.11 14 1 -7 67 75 18 6 4 66 94 169
PRMB Primo Brands 24.95 21 35 1 32 89 20 49 16 -6 79 168
MRK Merck & Co. 128.38 25 5 28 8 66 32 24 40 5 101 167
ALSN Allison Transmission 120.01 2 -1 29 45 75 12 9 26 44 91 166
PG Procter & Gamble 148.94 -13 4 0 189 180 -9 10 -8 -7 -14 166
CARR Carrier Global 73.58 21 48 4 0 73 64 18 16 -6 92 165
CTAS Cintas 171.82 0 0 -16 177 161 15 -2 -8 -2 3 164
KNX Knight-Swift 76.61 0 56 30 6 92 13 23 30 6 72 164
AGNC AGNC Investment 10.91 21 2 56 26 105 22 7 3 27 59 164
CMS CMS Energy 78.78 35 3 27 33 98 34 7 1 24 66 164
O Realty Income 63.10 11 1 55 17 84 23 9 24 23 79 163
FWONA Liberty Formula 1 (Series A) 84.90 7 2 0 72 81 5 6 4 66 81 162
SNDR Schneider National 36.27 0 50 13 7 70 6 57 26 2 91 161
CUZ Cousins Properties 29.94 11 49 5 3 68 30 53 8 1 92 160
NLY Annaly Capital Management 22.93 17 3 63 20 103 21 5 4 26 56 159
LLYVA Liberty Live (Series A) 99.89 14 12 75 0 101 21 7 19 10 57 158
MA Mastercard 498.60 7 -26 -20 165 126 20 8 -32 36 32 158
ANET Arista Networks 157.55 -7 10 13 68 84 -21 18 11 66 74 158
FDX FedEx 318.26 -45 36 35 42 68 12 24 47 6 89 157
ETSY Etsy 78.09 88 53 5 -40 106 20 18 9 4 51 157
SYF Synchrony Financial 78.61 74 9 2 31 116 20 9 -16 28 41 157
CORT Corcept Therapeutics 87.36 14 45 1 29 89 18 52 3 -6 67 156
IBM IBM 271.40 7 21 0 64 92 22 -6 -18 66 64 156
TNL Travel + Leisure Co. 78.01 6 13 54 26 99 19 20 -6 24 57 156
TTC Toro Company (The) 96.81 42 2 26 6 76 45 6 23 5 79 155
TECH Bio-Techne 71.00 171 10 1 -34 148 21 16 -14 -16 7 155
DHI D. R. Horton 166.23 21 11 3 75 110 21 16 4 4 45 155
FTAI FTAI Aviation 260.10 0 9 48 57 114 -7 7 -1 41 40 154
AFG American Financial Group 139.14 35 15 4 66 120 -3 7 6 24 34 154
THC Tenet Healthcare 187.91 34 0 0 67 101 25 2 -8 34 53 154
MLI Mueller Industries 128.12 -24 0 52 68 96 -43 10 10 81 58 154
NNN NNN Reit 47.44 21 18 25 32 96 23 10 18 6 57 153
SGI Somnigroup International 77.94 21 3 0 74 98 19 10 -11 36 54 152
DLR Digital Realty 193.06 56 0 22 32 110 -10 2 19 29 40 150
TER Teradyne 435.67 1 11 40 12 64 14 18 48 6 86 150
DCI Donaldson Company 88.46 14 2 3 75 94 16 10 -11 40 55 149
EGP EastGroup Properties 207.05 11 6 39 18 74 5 9 55 6 75 149
LLYVK Liberty Live (Series C) 103.76 14 12 75 0 101 14 6 18 10 48 149
FFIV F5, Inc. 394.06 6 69 9 24 108 4 -3 12 27 40 148
EIX Edison International 75.64 28 6 20 8 62 33 19 45 -11 86 148
OGN Organon & Co. 13.50 23 54 9 0 86 19 53 4 -14 62 148
ROL Rollins, Inc. 43.26 -49 -81 -5 296 161 -14 -34 -11 45 -14 147
INTC Intel 127.66 0 60 40 6 106 -17 6 45 6 40 146
COLB Columbia Banking System 32.15 23 16 39 8 86 30 18 3 8 59 145
M Macy's, Inc. 25.94 19 26 43 9 97 18 20 4 6 48 145
TFC Truist Financial 50.44 14 4 46 14 78 26 12 4 24 66 144
CCK Crown Holdings 110.64 76 4 3 15 98 26 5 -8 22 45 143
J Jacobs Solutions 125.67 8 2 -14 116 112 17 12 -27 29 31 143
TOL Toll Brothers 164.10 21 11 6 71 109 21 17 -9 5 34 143
INCY Incyte 113.76 21 5 48 9 83 31 9 3 17 60 143
UNH UnitedHealth Group 427.42 14 53 1 0 68 27 54 5 -11 75 143
LOW Lowe's 222.42 9 -75 -9 176 101 14 8 -10 29 41 142
ILMN Illumina, Inc. 176.45 23 39 35 -50 47 28 56 5 6 95 142
EXPE Expedia Group 262.68 63 4 2 21 90 25 9 -6 24 52 142
AMH American Homes 4 Rent 34.08 16 45 1 1 63 24 56 6 -7 79 142
XPO XPO, Inc. 201.42 -56 -7 39 71 47 6 -1 52 37 94 141
VNO Vornado Realty Trust 39.09 9 37 3 2 51 34 53 4 -1 90 141
RBA RB Global 115.31 21 16 5 37 79 21 11 1 29 62 141
ARW Arrow Electronics 214.96 -7 57 22 6 78 -22 57 22 6 63 141
OSK Oshkosh Corporation 151.49 72 2 6 14 94 34 9 -8 12 47 141
LSTR Landstar 208.86 -2 67 14 3 82 8 21 29 1 59 141
LEA Lear Corporation 136.76 -51 39 35 2 25 1 56 54 5 116 141
RCL Royal Caribbean Group 318.29 26 11 3 38 78 19 17 -11 37 62 140
DRI Darden Restaurants 213.49 0 12 8 71 91 -25 11 23 40 49 140
IONS Ionis Pharmaceuticals 81.21 35 3 46 10 94 46 3 -9 6 46 140
BHF Brighthouse Financial 63.15 0 29 35 10 74 -11 56 2 18 65 139
BALL Ball Corporation 61.79 77 3 25 0 105 26 5 -3 5 33 138
IEX IDEX Corporation 227.18 14 49 12 3 78 16 15 28 1 60 138
DOC Healthpeak Properties 21.55 28 36 8 1 73 28 33 9 -6 64 137
LECO Lincoln Electric 266.52 0 9 52 75 136 -4 8 -9 6 1 137
AMG Affiliated Managers Group 341.91 -21 28 56 32 95 -39 50 4 27 42 137
COF Capital One 203.92 69 9 0 31 109 14 2 -16 28 28 137
WEC WEC Energy Group 118.80 28 3 6 23 60 27 10 19 21 77 137
TXN Texas Instruments 285.42 -7 55 25 32 105 -20 4 22 26 32 137
QSR Restaurant Brands International 74.33 1 -7 39 50 83 12 4 33 4 53 136
